The-James Hockey League

The-James Hockey League

Running on UHS - Ultimate Hockey Simulator
TJHL - Season 48 - Regular

Unassigned Players

Player Pos Age Ht Wt Wage
Juha Abid D 28 5-11 171 $1.080 / 0
Thommie Ahearn LW 28 6-3 185 $1.508 / 0
Howard Aho D 26 6-5 182 $1.310 / 0
Dwight Aitkenhead LW 17 6-4 213 $0.000 / 0
Carey Aldcorn D 20 6-5 218 $0.000 / 0
Lyle Alengard D 29 6-0 206 $0.608 / 0
Larry Alfonsi RW 16 6-1 214 $0.000 / 0
Tomass Almond C 18 6-2 192 $0.000 / 0
Simon Altmann RW 17 6-1 209 $0.000 / 0
Yuri Andrascik D 24 6-0 189 $0.572 / 0
Jackie Andrews G 18 6-1 205 $0.000 / 0
Red Apfelbaums LW 16 5-10 190 $0.000 / 0
Mathieu Arniel RW 16 6-3 210 $0.000 / 0
Wes Atanas G 18 6-0 199 $0.000 / 0
Kenndal Awrey C 15 6-5 224 $0.000 / 0
Darryl Babando RW 28 6-5 177 $0.900 / 0
Yuri Baltimore LW 26 6-5 184 $1.742 / 0
Bracken Baptiste RW 17 6-2 200 $0.000 / 0
Amby Barbashev D 17 5-10 165 $0.000 / 0
Howie Barilko D 29 6-1 176 $1.196 / 0
Curtis Barnes RW 16 6-1 189 $0.000 / 0
Errol Barry D 17 6-3 182 $0.000 / 0
Jaime Battaglia D 17 6-1 191 $0.000 / 0
Dany Batters D 25 6-1 170 $0.750 / 0
Zemgus Beckett C 17 5-11 197 $0.000 / 0
Lanny Beech G 29 6-3 210 $1.500 / 0
Brayden Benda D 17 6-4 194 $0.000 / 0
Maros Bentley LW 16 6-3 194 $0.000 / 0
Jean-Sebastien Benz D 34 6-1 193 $2.100 / 0
Jody Berg RW 18 6-0 190 $0.000 / 0
Ales Berglund D 15 5-11 192 $0.000 / 0
Ilya Berry D 29 6-1 189 $0.572 / 0
Yan Bettio RW 26 6-6 222 $1.575 / 3
Karolus Bittner D 19 6-2 184 $0.000 / 0
Claire Bittner LW 19 6-3 207 $0.000 / 0
Branislav Bjorkqvist F 28 6-5 209 $0.572 / 0
Alain Blanchette C 20 5-11 201 $0.000 / 0
Roope Bleackley C 28 6-1 194 $0.523 / 0
Jean-Jacques Blouin LW 15 5-10 197 $0.000 / 0
Russ Bodnar D 15 6-1 208 $0.000 / 0
Toby Bolonchuk RW 27 6-2 213 $1.200 / 2
Nathan Bolton D 25 6-3 188 $0.799 / 0
Tord Bordeleau G 18 6-0 204 $0.000 / 0
Jozef Borgeson LW 15 6-2 180 $0.000 / 0
Antero Borgqvist G 18 6-4 195 $0.000 / 0
Bronco Botterill LW 18 6-1 208 $0.000 / 0
Derick Bouthillier RW 16 6-1 193 $0.000 / 0
Irv Boutin LW 16 5-10 195 $0.000 / 0
Rico Bouwmeester G 20 6-6 214 $0.000 / 0
Gerg Brandner D 33 5-10 174 $0.572 / 0
Alexander Bridgman G 16 6-1 193 $0.000 / 0
Broc Brisebois C 17 6-5 238 $0.000 / 0
Dickie Brodeur LW 17 6-1 209 $0.000 / 0
Simon Brunetta F 23 6-3 216 $0.608 / 0
Darius Brunette RW 16 6-0 187 $0.000 / 0
Petr Brydges RW 33 6-4 193 $1.260 / 0
Maitland Brylin D 29 5-11 176 $0.572 / 0
Anatoli Bryzgalov D 17 6-1 171 $0.000 / 0
Deniss Buchanan F 18 6-3 185 $0.000 / 0
Oliver Burega RW 28 6-5 200 $1.200 / 0
Jean-Yves Burmister F 27 6-2 197 $0.608 / 0
Luke Burovtsev RW 31 6-2 206 $0.999 / 0
Madison Butcher G 19 6-6 194 $0.000 / 0
Vasili Buyalsky C 16 6-1 186 $0.000 / 0
Rudolph Byram RW 25 6-0 207 $1.220 / 1
Ernest Capobianco D 29 6-4 174 $1.520 / 0
Leif Carlyle RW 30 6-1 201 $2.500 / 0
Vern Carlyle LW 18 6-2 176 $0.000 / 0
Robby Carnback G 23 6-2 182 $0.799 / 0
Ed Carson D 34 6-1 205 $1.690 / 0
D'Arcy Cavalleri G 17 6-3 189 $0.000 / 0
Santtu Ceresino F 29 6-2 225 $0.572 / 0
Darrin Chabot RW 16 5-11 203 $0.000 / 0
Jindrich Chadwick C 28 6-7 193 $1.100 / 0
Andre Chalmers C 27 6-1 211 $0.900 / 0
Hyon Chamberlain RW 26 6-8 196 $0.776 / 0
Freddie Champoux F 23 6-2 207 $0.608 / 0
Patrice Chapdelaine RW 31 5-11 181 $2.299 / 0
Julian Chasse F 29 6-4 218 $0.572 / 0
Kristopher Chatham F 33 6-4 192 $1.350 / 0
Jean-Paul Chernikov RW 25 6-1 180 $1.350 / 0
Brit Chiarot LW 30 6-3 215 $1.250 / 0
Oliver Christian F 28 6-3 204 $0.608 / 0
Jori Chychrun D 17 6-0 209 $0.000 / 0
Boris Ciavaglia C 18 6-0 191 $0.000 / 0
Ricard Cichocki D 16 5-11 189 $0.000 / 0
Nando Clackson RW 18 6-2 203 $0.000 / 0
Melville Clark RW 17 6-4 194 $0.000 / 0
Joni Clippingdale D 20 6-8 189 $0.000 / 0
Jean-Gabriel Coates D 28 6-3 205 $1.100 / 0
Zdeno Coflin C 16 6-1 175 $0.000 / 0
Kent Cohen D 29 6-3 204 $1.650 / 0
Brandon Colwill G 29 6-2 196 $0.590 / 0
Woody Connor LW 26 6-1 194 $1.000 / 0
Miro Corkum D 16 6-2 204 $0.000 / 0
Marshall Cotter D 16 6-0 168 $0.000 / 0
Josh Craigwell C 31 6-6 207 $1.670 / 0
Damien Crowder RW 25 6-4 165 $0.776 / 0
Brantt Cude D 16 5-10 205 $0.000 / 0
Behn Cui C 29 6-1 200 $0.900 / 0
Jhonas Cullimore C 17 6-2 204 $0.000 / 0
Harold Curtale G 18 6-6 215 $0.000 / 0
Simo Curtale RW 15 6-4 199 $0.000 / 0
Selmar Cutta D 18 6-1 189 $0.000 / 0
Ari Cutts C 17 6-1 177 $0.000 / 0
Dusan Daigle D 17 6-3 193 $0.000 / 0
Oleg Daigneault D 28 6-2 185 $0.608 / 0
Rogatien Dark C 29 6-5 199 $1.950 / 0
Pierre-Marc Darragh RW 17 6-0 189 $0.000 / 0
Jaromir Dawe LW 32 6-1 210 $4.123 / 0
Errol Dean LW 26 6-4 190 $1.200 / 0
Calle DeAngelo C 22 6-4 192 $0.000 / 0
Zenon DeFauw G 32 6-1 209 $2.000 / 0
Taroslav Del Zotto D 16 6-1 203 $0.000 / 0
Guy Denoird G 17 6-3 180 $0.000 / 0
Jaroslav Der F 32 6-0 205 $0.572 / 0
Jaedon Deuling G 27 6-5 215 $2.000 / 1
Byron Dorey RW 16 6-4 194 $0.000 / 0
Tuukka Dornseif LW 17 6-0 186 $0.000 / 0
Garret Doyon RW 15 6-1 197 $0.000 / 0
Jurij Druce D 17 6-2 220 $0.000 / 0
Goran Drury G 22 6-2 217 $0.000 / 0
Jared Dubinsky D 33 6-5 212 $1.750 / 0
Emory Duffus G 29 6-3 207 $3.250 / 1
Juhani Duffus G 16 5-11 189 $0.000 / 0
Kaspars Dukowski C 17 6-1 195 $0.000 / 0
Woo Dumba LW 20 6-0 182 $0.000 / 0
Anders Dzurilla G 27 6-0 178 $0.608 / 0
Emerson Eaton D 29 6-1 184 $0.572 / 0
Mirco Ebbett RW 26 6-2 191 $1.500 / 0
Shawn Ehn RW 18 6-3 215 $0.000 / 0
Enrico Eisenschmid LW 26 6-2 181 $1.100 / 0
Yohann Elik RW 16 6-0 176 $0.000 / 0
Cedrick Elkins LW 16 6-0 182 $0.000 / 0
Semyon Elkins F 18 5-11 192 $0.000 / 0
Arttu Ellis D 28 6-2 184 $1.100 / 0
Teddy Emmons LW 17 6-0 190 $0.000 / 0
Demetrios Endicott F 31 6-7 230 $0.608 / 0
Ziga Engelland D 33 6-3 176 $0.700 / 0
Kraig Englund D 27 6-5 206 $1.764 / 0
Rene Erickson D 29 5-11 175 $1.650 / 0
Lars Ericsson F 23 6-3 187 $0.608 / 0
Emmanuel Erskine C 16 6-3 217 $0.000 / 0
Zack Fahey D 17 6-4 205 $0.000 / 0
Yegor Fahey G 28 6-3 222 $0.800 / 0
Dody Fairbairn G 17 5-10 158 $0.000 / 0
Jackie Fantenberg C 17 6-4 214 $0.000 / 0
Jordie Fedoruk G 20 6-6 189 $0.000 / 0
Bengt Feltrin LW 29 6-0 177 $1.560 / 0
Francis Fergus D 15 6-2 194 $0.000 / 0
Hardy Finnigan G 26 6-0 212 $2.300 / 0
Moylan Fisher D 30 6-4 215 $0.590 / 0
Sylvio Fitzgerald C 28 6-0 185 $1.350 / 2
Terry Fjallby F 26 5-11 180 $0.572 / 0
Claire Foegele C 17 6-1 221 $0.000 / 0
Pierre-Alexandr Fontinato F 28 6-2 214 $0.608 / 0
Sebastien Forsling D 19 6-4 180 $0.000 / 0
Radim Fortunus D 16 6-3 186 $0.000 / 0
Blade Foster C 29 6-1 177 $1.700 / 0
Mason Fox RW 20 6-2 212 $0.000 / 0
Andrei Fox F 31 5-11 200 $0.572 / 0
Armand Franzen F 33 6-3 230 $2.200 / 0
Dias Fritsch G 17 6-0 186 $0.000 / 0
Dollard Fritsche C 16 5-9 189 $0.000 / 0
Vivan Funk G 28 6-2 180 $1.000 / 0
Tuukka Fussey F 30 6-0 177 $0.975 / 0
Alf Gamache D 27 6-1 223 $0.572 / 0
Miska Garner RW 26 6-5 191 $1.250 / 0
Valentin Garner RW 20 6-5 201 $0.000 / 0
Cleland Gaudreau D 28 6-5 189 $0.508 / 0
Leland Gaudreau F 26 6-9 212 $1.800 / 0
Martins Gaulin D 22 6-2 185 $0.608 / 0
Alexey George LW 17 6-1 175 $0.000 / 0
Sakari Gernander LW 18 6-3 171 $0.000 / 0
Jordin Gheorghe D 17 6-5 198 $0.000 / 0
Nathan Gibson G 26 6-0 176 $0.776 / 0
Teppo Giguere D 30 6-5 209 $2.000 / 0
Jonatan Globke RW 25 6-1 167 $2.600 / 0
Brendan Godard G 28 5-10 181 $0.608 / 0
Orest Godin D 18 6-4 202 $0.000 / 0
Jacob Gostev C 29 6-2 181 $0.493 / 0
Dominic Gradin D 20 6-1 186 $0.000 / 0
Semyon Gratton C 17 6-2 193 $0.000 / 0
Wade Gratton RW 17 6-6 204 $0.000 / 0
Elwyn Greiss C 18 6-1 197 $0.000 / 0
Silvio Grenier RW 32 6-4 179 $1.488 / 0
Sang Gretzky LW 18 6-3 213 $0.000 / 0
Kenny Grieve C 17 6-4 202 $0.000 / 0
Pontus Grisdale F 17 6-1 214 $0.000 / 0
Tomas Grisdale G 17 6-4 222 $0.000 / 0
Merlin Gron RW 17 6-4 208 $0.000 / 0
Neil Gronman C 17 5-11 177 $0.000 / 0
Hans Guay D 18 6-4 185 $0.000 / 0
Hudson Guindon G 29 6-1 210 $0.608 / 0
Veini Halko F 31 6-2 208 $0.572 / 0
Marquis Handrahan RW 24 6-2 193 $1.100 / 0
Clint Hanlon C 29 6-1 195 $1.250 / 0
Bates Harding G 25 5-11 189 $0.608 / 0
Per-Age Hardy RW 17 6-6 222 $0.000 / 0
Kai Harrold C 16 6-1 197 $0.000 / 0
Rosaire Hassard C 17 6-3 196 $0.000 / 0
Nico Hathaway G 25 6-2 221 $0.572 / 0
Hannu Haugen D 33 6-3 194 $1.500 / 0
Neal Hayes G 27 6-2 207 $0.608 / 0
Ryan He D 22 6-2 195 $0.799 / 0
John-Paul Hebenton LW 20 6-4 176 $0.000 / 0
Krzysztof Heidt RW 18 6-3 181 $0.000 / 0
Antero Helenius D 16 6-0 188 $0.000 / 0
Ramzi Helgeson D 17 6-0 182 $0.000 / 0
Chapman Helmer RW 29 6-4 194 $0.493 / 0
Nikolai Hemingway RW 16 6-1 196 $0.000 / 0
Quentin Hennessy C 15 6-2 191 $0.000 / 0
Joby Hertl D 27 6-0 181 $0.608 / 0
Ludvig Heward G 27 5-11 190 $0.572 / 0
Aki-Petteri Hill F 30 6-2 187 $0.590 / 0
Fernando Hillis LW 18 6-1 184 $0.000 / 0
Emerson Hirsch D 29 6-2 178 $1.350 / 0
Rolf Hlinka RW 25 6-4 220 $1.320 / 0
Tino Ho G 17 6-0 205 $0.000 / 0
Cody Hogosta C 15 6-3 196 $0.000 / 0
Jakov Hogosta G 15 6-1 189 $0.000 / 0
Andrei Holden RW 18 6-4 197 $0.000 / 0
Duke Holm LW 16 6-3 206 $0.000 / 0
Milton Holmberg LW 23 5-11 171 $0.000 / 0
Dwight Holota G 16 6-1 198 $0.000 / 0
Barton Hordy D 17 6-3 186 $0.000 / 0
Kari Hostak RW 29 6-2 172 $1.340 / 0
Devante Hrehorcak D 16 5-11 208 $0.000 / 0
Russell Hrusik RW 20 6-1 222 $0.000 / 0
Link Huber RW 32 6-1 194 $1.200 / 0
Wade Hubick RW 29 6-5 179 $1.500 / 0
Mikhail Huck D 17 6-4 191 $0.000 / 0
Goran Humphreys D 16 6-2 223 $0.000 / 0
Parker Hunter D 16 5-11 183 $0.000 / 0
Liam Hunwick C 28 6-0 190 $1.900 / 0
Ronnie Huscroft RW 28 6-8 203 $0.700 / 0
Percy Iberer LW 15 6-2 195 $0.000 / 0
Vinni Ignatjev D 17 6-2 180 $0.000 / 0
Etienne Innala RW 25 6-0 191 $0.776 / 0
Zack Jones D 28 6-3 172 $0.850 / 0
George Jones G 27 6-4 188 $1.200 / 0
Gvido Jukic LW 17 6-0 180 $0.000 / 0
Jared Kachur D 16 5-9 199 $0.000 / 0
Matteo Kahun C 17 6-2 188 $0.000 / 0
Fleming Kapoun C 27 6-4 212 $0.800 / 0
Sebastian Karalahti D 25 6-3 194 $0.590 / 0
Kristians Karamnov D 27 6-2 174 $0.523 / 0
Pentti Kempe F 25 5-11 171 $0.572 / 0
Carey Kenady C 26 6-2 189 $0.776 / 0
Mika Keogan RW 32 6-0 190 $2.250 / 2
Viacheslav Ketola LW 27 6-1 192 $1.950 / 0
Wally Kiessling D 16 6-2 185 $0.000 / 0
Eldon Kilrea RW 27 6-8 212 $0.700 / 0
Ray Kindrachuk RW 32 6-1 170 $1.600 / 0
Darren Kinnear F 25 6-5 205 $0.590 / 0
Quinn Kirk G 16 6-2 207 $0.000 / 0
Atte Klabouch RW 17 6-5 184 $0.000 / 0
Barrett Klemm F 28 5-11 182 $0.572 / 0
Petrus Klimovich F 27 6-2 198 $0.572 / 0
Davyd Knox LW 17 6-3 219 $0.000 / 0
Fern Knuble F 23 5-11 180 $0.608 / 0
Modere Kodytek D 15 5-10 203 $0.000 / 0
Stephen Koltsov G 15 6-1 224 $0.000 / 0
Darius Korshkov D 26 6-1 188 $0.572 / 0
Juuso Kortko LW 15 6-3 196 $0.000 / 0
Calen Kral D 18 6-1 179 $0.000 / 0
Jason Krog G 28 6-4 170 $2.200 / 0
Hub Kron RW 15 6-4 210 $0.000 / 0
Chris Krug C 16 6-0 196 $0.000 / 0
Beattie Krupicka C 28 6-0 189 $1.000 / 0
Norman Krupp LW 17 6-0 169 $0.000 / 0
Leon Kudrna G 17 6-2 171 $0.000 / 0
Polly Kuemper G 17 6-5 213 $0.000 / 0
Ganton Kukuca F 24 5-11 189 $0.590 / 0
Linden Kultanen D 17 6-1 172 $0.000 / 0
Gil Kumpel G 16 6-2 182 $0.000 / 0
Olivier Kuzyk G 26 5-11 187 $0.608 / 0
Viacheslav Kvasnicka D 16 6-0 212 $0.000 / 0
Dwayne Labonte G 17 6-3 193 $0.000 / 0
Pierre Labovitch G 16 6-0 181 $0.000 / 0
Mikael LaFayette G 34 6-3 199 $1.800 / 0
Rihards LaFerriere RW 16 6-2 214 $0.000 / 0
Gauthier Laframboise RW 21 6-1 188 $0.000 / 0
Juho Lagesson RW 16 6-2 214 $0.000 / 0
Leighton Lalor RW 20 6-2 215 $0.000 / 0
Min Lamothe F 26 6-0 177 $0.590 / 0
Vitalijs Langlois LW 18 6-1 219 $0.000 / 0
Mareks Laperriere G 24 5-11 200 $0.608 / 0
Jean-Pierre Lapointe D 16 6-3 196 $0.000 / 0
Glenn Lariviere G 26 6-5 203 $1.640 / 0
Rhett Larmer D 25 5-11 172 $0.608 / 0
Robin Larose C 15 5-11 186 $0.000 / 0
Dawson Lasak C 22 6-2 176 $0.799 / 0
Jujhar Lavalee LW 17 6-2 185 $0.000 / 0
Emanuel Leduc LW 28 6-2 220 $0.508 / 0
Fran Leetch D 29 6-1 197 $1.450 / 0
Burt Lehner D 28 6-3 178 $0.508 / 0
Broc Leiter D 16 6-3 209 $0.000 / 0
Danilla Leskina D 26 6-4 211 $1.300 / 0
Vladislav Letang D 28 6-0 179 $1.000 / 0
Saveli Levandoski D 16 6-1 174 $0.000 / 0
Ilya Ley C 15 6-1 209 $0.000 / 0
Andres Liang F 29 6-2 200 $0.572 / 0
Nevin Libett D 15 6-2 216 $0.000 / 0
Brit Lidster C 28 6-4 207 $0.508 / 0
Nevin Lilyholm G 18 6-0 208 $0.000 / 0
Conner Liut RW 20 6-2 177 $0.000 / 0
Rourke Lombardi RW 17 5-7 190 $0.000 / 0
Hec Lomenda G 20 6-3 189 $0.000 / 0
Rudolfs Loughlin LW 18 6-1 198 $0.000 / 0
Frederik Lukashevich D 31 6-1 210 $0.572 / 0
Sherman Lukashevich D 16 6-2 180 $0.000 / 0
Alain Luksa C 33 6-0 203 $1.800 / 2
Spencer Lunde LW 16 6-2 175 $0.000 / 0
Ossi MacDonald G 32 6-2 183 $1.900 / 0
Urho MacIver RW 17 6-1 186 $0.000 / 0
Brandy Mackie C 26 6-7 185 $1.000 / 0
Miks MacLeod D 28 6-4 217 $1.198 / 0
Ron Macoun D 16 6-0 207 $0.000 / 0
Cayden MacPherson C 20 6-3 170 $0.000 / 0
Kailer Mailhot D 26 6-2 190 $0.900 / 0
Matthieu Malakhov G 15 5-11 189 $0.000 / 0
Arthur Malec G 26 6-3 175 $0.590 / 0
Kenndal Maltsev F 26 6-4 209 $0.608 / 0
Kjell Manastersky F 28 6-3 195 $0.572 / 0
Ollie Mandolese F 31 6-3 181 $0.572 / 0
Valeri Maneluk D 29 6-8 200 $2.450 / 0
Ilya Marchenko C 18 6-2 188 $0.000 / 0
Markku Markell D 26 6-4 205 $0.776 / 0
Shamil Martel LW 17 6-1 183 $0.000 / 0
Jonny Martineau D 18 6-5 217 $0.000 / 0
Conrad Martineau D 20 5-11 207 $0.000 / 0
Garnet Martynyk C 24 6-3 209 $1.500 / 0
Roland Mathers G 30 6-0 194 $1.900 / 0
Roland Matteau G 24 5-10 190 $0.700 / 0
Pentti Mattsson RW 17 6-2 197 $0.000 / 0
Rogatien Mayers D 17 6-2 212 $0.000 / 0
Milan McCahill D 33 6-4 203 $2.280 / 0
Tomass McCartan G 32 6-1 195 $1.750 / 0
Regis McCauley F 27 5-11 192 $0.608 / 0
Pekka McClanahan RW 15 6-4 194 $0.000 / 0
Hank McCool D 20 6-4 187 $0.000 / 0
Klemen McCool D 16 6-0 199 $0.000 / 0
Dmitriy McCoshen F 29 6-0 191 $0.608 / 0
Fleming McCreedy G 28 6-1 198 $0.800 / 0
Shea McFarlane D 33 6-1 192 $0.572 / 0
Gus McGlynn RW 33 6-0 186 $1.000 / 0
Shean McIlhargey RW 16 6-5 202 $0.000 / 0
Evan McKenny D 16 6-3 203 $0.000 / 0
Akira McSorley LW 17 5-9 191 $0.000 / 0
Brayden Meissner RW 25 6-2 185 $1.000 / 0
Calvin Mellor LW 16 6-2 214 $0.000 / 0
Tod Menard C 25 5-10 201 $0.776 / 0
Vitek Metz D 17 5-11 204 $0.000 / 0
Sakari Meyer D 16 6-0 207 $0.000 / 0
Chandler Mezei D 28 6-3 205 $1.800 / 0
Kent-Erik Mihalik LW 33 6-4 200 $1.000 / 0
Adrien Milroy C 18 6-6 202 $0.000 / 0
Lou Milroy D 16 6-1 196 $0.000 / 0
Jean-Louis Mily C 17 6-0 201 $0.000 / 0
Peter Miska RW 16 6-2 205 $0.000 / 0
Jared Miszuk G 30 6-2 160 $2.737 / 0
Vitalii Moen D 27 6-0 205 $1.250 / 0
Inge Moilanen C 27 6-0 182 $2.500 / 1
Barney Moilanen D 27 6-0 192 $0.608 / 0
Rey Moilanen D 15 6-1 183 $0.000 / 0
Duvie Morgan F 27 6-1 180 $0.572 / 0
Jeremy Morin D 18 6-3 177 $0.000 / 0
Dwyer Morin D 16 6-2 216 $0.000 / 0
Aurel Morrin LW 17 6-3 210 $0.000 / 0
Adrien Moser RW 21 6-8 210 $0.823 / 0
Oskar Motte LW 16 5-10 184 $0.000 / 0
Gino Moxey C 16 6-1 186 $0.000 / 0
Stanley Mulvenna RW 17 6-4 196 $0.000 / 0
Albin Mummery LW 16 6-2 181 $0.000 / 0
Bennett Mummery D 18 6-7 191 $0.000 / 0
Jarome Muranov C 15 5-10 178 $0.000 / 0
Jarkko Muzzin RW 23 6-4 226 $0.823 / 0
Marc-Andre Myrvold G 18 5-10 195 $0.000 / 0
Danny Nedorost RW 17 6-5 217 $0.000 / 0
Manny Nedved G 18 6-1 182 $0.000 / 0
Valeri Newman F 26 6-0 176 $0.572 / 0
Wilfred Newton C 17 6-0 192 $0.000 / 0
Maxim Nicolson D 28 6-2 172 $0.508 / 0
Gasper Nikolic RW 18 6-4 198 $0.000 / 0
Pierre-Edouard Nilan LW 26 6-0 187 $0.975 / 0
Camille Noebels G 16 5-10 191 $0.000 / 0
Jonah Nordgren RW 17 6-4 208 $0.000 / 0
Morgan Noronen F 33 6-0 215 $0.572 / 0
Lassi Norwood G 16 5-8 172 $0.000 / 0
Cecil Nowak C 17 5-10 206 $0.000 / 0
Dmitrij Nurse RW 21 6-1 170 $0.823 / 0
Jon Nuutinen LW 17 6-0 215 $0.000 / 0
Desse O'Regan D 26 6-4 220 $0.590 / 0
Gus O'Reilly F 25 6-3 217 $0.572 / 0
Walter Oesterle D 18 6-4 219 $0.000 / 0
Zemgus Olausson LW 18 6-2 178 $0.000 / 0
Eddie Oshie D 26 6-3 202 $0.700 / 0
Klemen Ouellet G 26 6-3 210 $0.590 / 0
Roland Paajarvi F 28 6-3 193 $0.608 / 0
Veli Pachal D 15 5-10 201 $0.000 / 0
Dany Palangio D 17 6-2 181 $0.000 / 0
Julian Palangio D 26 6-4 218 $0.608 / 0
Oliver Palat C 18 6-1 216 $0.000 / 0
Thatcher Parayko F 23 5-11 181 $0.590 / 0
Nicolai Parent LW 16 6-2 204 $0.000 / 0
Derian Parks G 15 6-1 188 $0.000 / 0
Cody Patrick G 31 6-1 207 $0.590 / 0
Prestin Pavlin LW 16 6-0 184 $0.000 / 0
Fernando Peacosh RW 17 6-3 194 $0.000 / 0
Tyson Peirson F 28 6-5 202 $0.572 / 0
Johannes Peirson RW 27 6-3 204 $1.250 / 0
Zane Pelensky RW 15 6-1 180 $0.000 / 0
Zenith Peltonen RW 17 6-2 205 $0.000 / 0
Atte Pennington C 23 6-5 188 $0.800 / 0
Markus Perry G 16 6-1 196 $0.000 / 0
Harrison Persson D 24 6-2 189 $0.950 / 0
Tye Pesut G 17 5-8 199 $0.000 / 0
Germain Petrov LW 24 5-11 204 $0.900 / 0
Dieter Petrovic D 15 6-0 223 $0.000 / 0
Trent Phillipoff D 15 6-5 220 $0.000 / 0
Mikhail Phillips RW 18 6-3 211 $0.000 / 0
Michel Picketts LW 33 5-11 216 $2.200 / 0
Branislav Pivonka D 28 6-2 204 $1.600 / 0
Bryon Pivonka RW 17 6-1 169 $0.000 / 0
Connor Pizunski C 17 6-0 195 $0.000 / 0
Brent Platt D 16 6-1 195 $0.000 / 0
Raitis Pletsch D 28 6-1 186 $1.350 / 1
Martins Poehling F 16 6-3 183 $0.000 / 0
Kirill Poeta RW 18 6-1 201 $0.000 / 0
Markus Polak C 15 5-10 175 $0.000 / 0
Ludvig Pollock LW 17 6-1 178 $0.000 / 0
Ernest Polodyan LW 25 6-2 187 $1.050 / 0
Brodie Polonich G 17 5-11 177 $0.000 / 0
Linthwaite Popovic LW 20 6-3 200 $0.000 / 0
Goran Porter D 19 6-1 204 $0.000 / 0
Karri Porter D 16 6-2 211 $0.000 / 0
Ernie Prajsler G 17 6-2 201 $0.000 / 0
Ruslan Prajsler RW 18 6-0 194 $0.000 / 0
Butch Prokopec LW 17 5-11 175 $0.000 / 0
Jens Prust D 15 6-3 198 $0.000 / 0
Werner Pyrochta C 31 5-11 197 $2.500 / 0
Dario Quincey D 26 6-1 187 $0.590 / 0
Jaret Quinn RW 18 6-3 181 $0.000 / 0
Rollie Radic G 26 6-2 221 $0.572 / 0
Tuomo Ranger LW 16 6-1 202 $0.000 / 0
Valdemar Ranta G 17 5-11 211 $0.000 / 0
Hib Reichmuth RW 27 6-7 220 $2.900 / 0
Lubomir Reierson C 15 6-0 191 $0.000 / 0
Andrew Reinhart C 17 6-4 183 $0.000 / 0
Stuart Reinikka LW 24 6-1 195 $0.823 / 0
Libor Reise RW 32 6-0 201 $1.444 / 0
Rik Riley G 17 6-2 194 $0.000 / 0
Butch Rinaldo G 26 6-1 190 $0.590 / 0
Veli Ring D 26 6-1 195 $0.608 / 0
Louie Ritson C 17 6-2 189 $0.000 / 0
Darroll Rivers D 30 6-4 207 $0.572 / 0
Timo Rohloff LW 28 6-11 233 $1.027 / 0
Luc Romanchych LW 16 6-0 191 $0.000 / 0
Hamby Romanovskis C 32 6-4 194 $2.000 / 0
Jay Rominski LW 18 6-1 192 $0.000 / 0
Jonny Rovere G 16 6-2 201 $0.000 / 0
Layne Rowe D 17 6-8 213 $0.000 / 0
Kim Rumble D 17 5-11 211 $0.000 / 0
Brandon Rundqvist RW 18 5-11 173 $0.000 / 0
Justus Russell C 17 6-1 199 $0.000 / 0
Brandon Russell D 20 5-11 182 $0.000 / 0
Chuck Ruusu C 16 6-0 200 $0.000 / 0
Jussi Ruzicka D 20 6-1 178 $0.000 / 0
Matthieu Sacharuk LW 30 6-3 210 $1.099 / 0
William Sandelin RW 18 6-3 215 $0.000 / 0
John-Michael Sanford F 30 6-3 200 $0.608 / 0
Tye Satan RW 23 6-4 207 $0.776 / 0
Marc Sautner C 25 6-3 203 $1.600 / 0
Soren Sauve C 15 6-3 212 $0.000 / 0
Matija Sauveur D 23 5-11 187 $0.799 / 0
Bobby Savage RW 17 6-2 208 $0.000 / 0
Jonah Schmaltz D 27 6-5 230 $0.572 / 0
Gates Schmid D 18 6-1 179 $0.000 / 0
Juho Schulze D 29 6-0 198 $3.300 / 0
Virgil Schuster D 28 6-3 204 $0.789 / 0
Gord Scott LW 17 6-1 178 $0.000 / 0
Harri Scott F 16 6-0 203 $0.000 / 0
Vitalijs Seftel D 30 6-1 190 $0.608 / 0
Ty Seibert D 22 6-3 199 $0.823 / 0
Marsel Selmser F 16 5-11 179 $0.000 / 0
Allan Sheehy G 17 5-10 188 $0.000 / 0
Reginald Shevchenko C 15 5-10 170 $0.000 / 0
Corrie Shirton LW 27 6-4 208 $2.500 / 0
Arnie Shtalenkov D 18 6-5 201 $0.000 / 0
Riku Sigurjonsson D 17 6-3 175 $0.000 / 0
Sandis Silfverberg G 32 6-2 208 $0.572 / 0
Shane Siren RW 16 6-2 193 $0.000 / 0
Dillon Siska D 17 6-2 186 $0.000 / 0
Maxime Skilton D 16 6-4 211 $0.000 / 0
Gary Slavik C 17 6-2 183 $0.000 / 0
Don Slowinski G 24 5-11 178 $0.608 / 0
Virgil Slowinski RW 16 6-0 198 $0.000 / 0
Elwin Smylie LW 17 5-11 184 $0.000 / 0
Gerg Snell D 17 6-2 202 $0.000 / 0
Abby Sobchuk D 20 6-0 213 $0.000 / 0
Mirco Speers G 18 6-2 184 $0.000 / 0
Batyrlan Speyer C 17 6-2 175 $0.000 / 0
Conrad Spring C 23 6-4 173 $0.823 / 0
Dainius Staley G 24 6-7 189 $0.823 / 0
Thatcher Standing RW 28 6-4 186 $1.000 / 0
