The-James Hockey League

The-James Hockey League

Running on UHS - Ultimate Hockey Simulator
TJHL - Season 48 - Regular

Available Prospects Goalies - CSV

Goalie Age Ht Wt Skill GP Min GAA W L GA SA SPct SO RbC PkCh
Jackie Andrews 18 6-1 205 Norman 2 1477 2.44 0 0 1 9 0.889 0 4 1
Wes Atanas 18 6-0 199 Norman 5 7538 4.30 0 1 9 38 0.763 0 25 0
Tord Bordeleau 18 6-0 204 Norman 23 71846 5.21 5 15 104 608 0.829 1 103 1
Antero Borgqvist 18 6-4 195 Norman 28 90548 2.90 11 11 73 669 0.891 3 316 2
Rico Bouwmeester 20 6-6 214 Norman 23 82464 4.32 3 17 99 792 0.875 0 195 12
Madison Butcher 19 6-6 194 Norman 23 77982 4.43 7 15 96 644 0.851 0 327 4
D'Arcy Cavalleri 17 6-3 189 Norman 23 83266 2.51 17 4 58 556 0.896 3 259 1
Harold Curtale 18 6-6 215 Norman 16 54384 3.24 9 5 49 377 0.870 2 61 0
Guy Denoird 17 6-3 180 Norman 23 79590 3.66 17 5 81 533 0.848 2 227 2
Dody Fairbairn 17 5-10 158 Normanno stats found
Jordie Fedoruk 20 6-6 189 Norman 20 69348 4.10 8 10 79 486 0.837 0 154 1
Dias Fritsch 17 6-0 186 Norman 4 4574 1.57 0 0 2 23 0.913 0 3 0
Tomas Grisdale 17 6-4 222 Norman 8 11562 2.80 0 0 9 42 0.786 0 19 0
Tino Ho 17 6-0 205 Norman 24 83865 3.99 11 12 93 662 0.860 1 239 3
Leon Kudrna 17 6-2 171 Normanno stats found
Polly Kuemper 17 6-5 213 Norman 23 77223 4.57 11 11 98 622 0.842 1 273 4
Dwayne Labonte 17 6-3 193 Norman 1 967 3.72 0 0 1 5 0.800 0 2 0
Nevin Lilyholm 18 6-0 208 Norman 23 77034 4.49 9 13 96 634 0.849 1 58 5
Hec Lomenda 20 6-3 189 Norman 23 82228 4.12 16 6 94 708 0.867 0 138 4
Marc-Andre Myrvold 18 5-10 195 Norman 20 65647 3.84 9 7 70 490 0.857 1 178 2
Manny Nedved 18 6-1 182 Norman 5 9130 3.55 0 1 9 50 0.820 0 3 0
Tye Pesut 17 5-8 199 Norman 13 29842 3.14 2 5 26 212 0.877 0 62 0
Brodie Polonich 17 5-11 177 Norman 23 75083 5.23 5 17 109 575 0.810 0 140 3
Ernie Prajsler 17 6-2 201 Norman 23 81580 3.49 9 10 79 649 0.878 4 266 1
Valdemar Ranta 17 5-11 211 Norman 5 13572 3.98 3 1 15 97 0.845 0 58 0
Rik Riley 17 6-2 194 Normanno stats found
Allan Sheehy 17 5-10 188 Norman 11 29118 3.71 7 2 30 217 0.862 0 75 0
Mirco Speers 18 6-2 184 Norman 24 83639 3.57 15 7 83 577 0.856 1 184 5
Devon Volden 17 6-0 172 Norman 24 76647 3.24 11 11 69 646 0.893 2 100 2
Patrice Wentworth 18 6-4 205 Norman 1 411 8.76 0 0 1 2 0.500 0 1 0
Mat Winkler 17 6-0 187 Norman 23 79927 2.93 15 8 65 516 0.874 1 260 3
Laurent Wolanin 20 6-5 185 Norman 22 54603 4.94 3 12 75 473 0.841 0 243 0
Fabrice Woo 17 5-11 189 Normanno stats found
Walter Yackel 17 6-0 172 Normanno stats found
Mac Zhitnik 17 6-1 195 Norman 20 68748 2.93 12 6 56 454 0.877 0 316 3
Public Site Template, Ultimate Hockey Simulator, uhs.HockeySim.ca © 2024 HockeySim.ca.