The-James Hockey League

The-James Hockey League

Running on UHS - Ultimate Hockey Simulator
TJHL - Season 48 - Regular

Windsor Spitfires - Season by Season

Season GP W L T OTW OTL SOW SOL PTS GF GA HOME AWAY PP PK PIM
48 46 29 13 4 0 0 0 0 62 208 145 14-7-2 15-6-2 28.19% 73.86% 528
47 * 46 33 13 0 1 0 0 0 66 247 175 16-7-0 17-6-0 27.23% 75.44% 516
46 46 24 17 5 1 4 0 0 53 194 166 13-8-2 11-9-3 24.75% 80.32% 568
45 46 19 25 2 0 2 0 0 40 199 216 10-11-2 9-14-0 27.82% 71.81% 763
44 46 19 24 3 1 1 0 0 41 191 205 11-11-1 8-13-2 27.31% 71.98% 823
43 46 23 21 2 2 3 0 0 48 212 188 12-9-2 11-12-0 25.88% 76.25% 731
42 46 28 16 2 1 0 0 0 58 190 153 15-7-1 13-9-1 21.46% 83.41% 665
41 46 19 23 4 0 0 0 0 42 178 196 10-13-0 9-10-4 26.12% 76.84% 872
40 46 12 32 2 1 2 0 0 26 128 195 7-15-1 5-17-1 15.33% 78.08% 782
39 46 18 23 5 1 1 0 0 41 186 185 12-8-3 6-15-2 24.91% 78.48% 692
38 46 31 14 1 1 1 0 0 63 226 160 16-7-0 15-7-1 29.29% 78.63% 792
37 47 20 24 3 3 3 0 0 43 179 207 13-10-1 7-14-2 25.26% 72.37% 27780
36 46 28 15 3 0 3 0 0 59 220 155 12-8-3 16-7-0 27.04% 79.5% 832
35 46 18 25 3 1 5 0 0 39 187 189 9-14-0 9-11-3 24.13% 75.52% 870
34 46 24 16 6 2 0 0 0 54 197 176 15-5-3 9-11-3 21.69% 76.77% 947
33 46 30 16 0 3 3 0 0 60 187 133 16-7-0 14-9-0 21.22% 79.15% 953
32 46 31 10 5 2 1 0 0 67 208 148 18-2-3 13-8-2 25.85% 80.95% 1110
31 46 34 12 0 1 0 0 0 68 206 145 16-7-0 18-5-0 22.36% 80.56% 1183
30 * 46 32 11 3 0 1 0 0 67 226 152 15-6-2 17-5-1 23.7% 79.09% 1145
29 46 18 23 5 1 3 0 0 41 169 197 9-10-4 9-13-1 18.5% 77.84% 1187
28 46 27 17 2 1 1 0 0 56 202 169 15-6-2 12-11-0 21.75% 79.51% 1192
27 46 15 27 4 1 0 0 0 34 190 239 7-12-4 8-15-0 23.77% 73% 981
26 46 18 28 0 2 0 0 0 36 173 240 10-13-0 8-15-0 21.39% 78.15% 1020
25 46 17 27 2 3 1 0 0 36 148 182 9-14-0 8-13-2 19.46% 75.34% 1190
24 46 22 23 1 3 0 0 0 45 152 156 8-14-1 14-9-0 17.03% 83.29% 1348
23 46 21 20 5 0 1 0 0 47 178 168 13-8-2 8-12-3 20.69% 80.33% 1539
22 46 25 18 3 0 0 0 0 53 170 164 8-12-3 17-6-0 21.86% 79.68% 1654
21 46 26 18 2 3 1 0 0 54 201 159 13-10-0 13-8-2 21.25% 82.54% 1968
20 46 24 19 3 2 1 0 0 51 209 223 11-11-1 13-8-2 20.45% 76.47% 2390
19 46 14 30 2 1 1 0 0 30 174 241 8-13-2 6-17-0 18.54% 70.61% 1468
18 46 19 24 3 2 4 0 0 41 163 174 11-10-2 8-14-1 19.76% 81.78% 1104
17 46 24 19 3 1 2 0 0 51 155 133 12-10-1 12-9-2 17.65% 85.24% 966
16 47 17 28 2 1 1 0 0 36 144 198 9-13-1 8-15-1 15.21% 73.27% 715
15 46 10 33 3 0 0 0 0 23 106 215 5-17-1 5-16-2 14.1% 73.49% 737
14 46 12 29 5 0 0 0 0 29 119 203 6-13-4 6-16-1 12.86% 83.55% 907
13 46 11 33 2 0 0 0 0 24 102 182 8-13-2 3-20-0 14.41% 84.43% 763
12 46 21 21 4 1 2 0 0 46 142 135 10-12-1 11-9-3 15.6% 85.42% 729
11 46 14 27 5 1 1 0 0 33 113 168 6-12-5 8-15-0 14.18% 84.06% 657
10 38 9 26 3 0 3 0 0 21 86 184 2-14-3 7-12-0 10.17% 71.43% 250
9 38 3 33 2 0 1 0 0 8 85 223 2-16-1 1-17-1 15.54% 77.14% 793
8 38 8 29 1 1 0 0 0 17 104 183 4-15-0 4-14-1 19.57% 70.95% 1089
7 38 21 16 1 2 1 0 0 43 143 143 11-8-0 10-8-1 21.74% 75.42% 1212
6 38 21 14 3 2 2 0 0 45 141 131 9-7-3 12-7-0 21.82% 78.11% 1237
5 38 27 9 2 1 0 0 0 56 181 120 14-5-0 13-4-2 32.07% 80.4% 1283
4 38 12 20 6 1 3 0 0 30 134 145 4-11-4 8-9-2 20.66% 75.58% 1049

* indicates Cup championship
Public Site Template, Ultimate Hockey Simulator, uhs.HockeySim.ca © 2024 HockeySim.ca.