The-James Hockey League

The-James Hockey League

Running on UHS - Ultimate Hockey Simulator
TJHL - Season 48 - Regular

Moose Jaw Buccaneers - Season by Season

Season GP W L T OTW OTL SOW SOL PTS GF GA HOME AWAY PP PK PIM
48 56 24 28 4 0 2 0 0 52 150 172 12-12-4 12-16-0 13.1% 83.96% 242
47 56 6 42 8 1 2 0 0 20 119 215 2-23-3 4-19-5 15.12% 82% 252
46 56 26 26 4 2 4 0 0 56 182 196 14-12-2 12-14-2 25% 77.17% 207
45 56 19 35 2 0 1 0 0 40 153 211 9-18-1 10-17-1 17.42% 79.46% 251
44 56 5 51 0 1 3 0 0 10 82 289 4-24-0 1-27-0 9.38% 65.57% 440
43 56 2 54 0 0 1 0 0 4 81 303 0-28-0 2-26-0 14.85% 77.46% 457
42 56 6 48 2 1 1 0 0 14 94 266 3-24-1 3-24-1 14.55% 73.91% 323
41 56 5 51 0 1 0 0 0 10 92 292 4-24-0 1-27-0 12.61% 72.66% 371
40 56 7 48 1 0 0 0 0 15 79 240 3-24-1 4-24-0 10.37% 74.26% 330
39 56 2 54 0 0 0 0 0 4 74 329 0-28-0 2-26-0 13.92% 66.23% 348
38 56 4 49 3 0 1 0 0 11 103 283 3-24-1 1-25-2 18.94% 64.12% 418
37 56 20 32 4 0 0 0 0 44 158 195 11-15-2 9-17-2 22.76% 82.93% 419
36 56 12 43 1 0 2 0 0 25 147 250 8-19-1 4-24-0 19.58% 73.05% 353
35 56 9 43 4 0 2 0 0 22 137 235 4-23-1 5-20-3 20.45% 72.73% 225
34 56 8 45 3 0 0 0 0 19 113 255 4-21-3 4-24-0 17.73% 67.52% 419
33 56 16 38 2 0 2 0 0 34 137 214 6-22-0 10-16-2 16.15% 79.66% 284
32 54 12 36 6 0 2 0 0 30 134 196 3-20-4 9-16-2 16.23% 75.96% 439
31 54 24 26 4 3 0 0 0 52 136 175 13-10-4 11-16-0 13.04% 83.92% 495
30 54 11 37 6 0 2 0 0 28 137 253 7-18-2 4-19-4 11.45% 75.96% 494
29 54 28 23 3 2 1 0 0 59 176 158 15-10-2 13-13-1 24.44% 83.87% 206
28 54 16 36 2 0 0 0 0 34 184 260 9-17-1 7-19-1 22.04% 67.68% 401
27 50 12 35 3 1 1 0 0 27 122 215 5-19-1 7-16-2 17.83% 75.89% 410
26 50 4 44 2 0 2 0 0 10 94 280 2-21-2 2-23-0 9.93% 73.09% 546
25 50 9 39 2 2 0 0 0 20 80 200 5-19-1 4-20-1 11.61% 73.02% 543
24 50 23 20 7 1 0 0 0 53 122 114 12-9-4 11-11-3 16.78% 81.36% 318
23 50 21 23 6 0 0 0 0 48 120 135 10-12-3 11-11-3 14.91% 85.09% 312
22 50 4 43 3 1 3 0 0 11 101 255 2-20-3 2-23-0 14.13% 66.3% 944
21 50 13 34 3 0 2 0 0 29 148 271 9-14-2 4-20-1 16.11% 70.96% 1140
20 50 1 48 1 0 1 0 0 3 81 397 1-23-1 0-25-0 13.03% 58.89% 1212
19 50 12 37 1 2 1 0 0 25 129 237 4-20-1 8-17-0 14.38% 73.45% 387
18 50 33 16 1 0 3 0 0 67 183 124 19-6-0 14-10-1 20.18% 86.79% 137
17 50 27 17 6 1 1 0 0 60 162 136 8-14-3 19-3-3 13.74% 85.71% 210
16 50 21 24 5 0 0 0 0 47 131 167 12-9-4 9-15-1 12.63% 74.42% 91
15 50 17 30 3 0 0 0 0 37 128 195 10-12-3 7-18-0 15% 76.19% 130
14 50 8 41 1 0 1 0 0 17 85 265 8-16-1 0-25-0 14.13% 88.89% 130
13 50 16 30 4 0 0 0 0 36 112 196 11-11-3 5-19-1 13.79% 72.73% 152
12 50 22 26 2 0 0 0 0 46 135 148 13-10-2 9-16-0 12.62% 84.21% 105
11 50 30 17 3 0 0 0 0 63 168 120 16-7-2 14-10-1 15.94% 86.84% 116
10 50 22 25 3 0 0 0 0 47 168 205 14-8-3 8-17-0 37.5% 73.33% 73
9 42 19 22 1 4 1 0 0 39 131 148 10-10-1 9-12-0 18.54% 83.49% 308
8 42 25 16 1 1 0 0 0 51 160 114 17-4-0 8-12-1 22.17% 81.2% 946
7 42 28 13 1 0 1 0 0 57 222 118 16-5-0 12-8-1 20.36% 79.92% 981
6 42 29 9 4 0 1 0 0 62 214 101 14-4-3 15-5-1 22.97% 83.33% 834
5 42 21 17 4 1 1 0 0 46 157 130 11-8-2 10-9-2 23.4% 78.66% 1040
4 42 12 30 0 0 0 0 0 24 107 195 6-15-0 6-15-0 18.18% 73.89% 1092

* indicates Cup championship
Public Site Template, Ultimate Hockey Simulator, uhs.HockeySim.ca © 2024 HockeySim.ca.