The-James Hockey League

The-James Hockey League

Running on UHS - Ultimate Hockey Simulator
TJHL - Season 48 - Regular

Sarnia Sting - Record Book

Show Retired
Show Retired
Player Pos S GP Pts
1. Eddy Pasek D 42 46 70
2. Lance Jenkins F 42 46 68
3. Jouka Fedorov D 42 46 67
4. Esa Franceschetti D 30 46 60
5. Poul Stephan D 42 42 59
6. Ray Kindrachuk RW 32 46 58
7. Ernar Mauer D 36 46 57
8. Esa Franceschetti D 34 46 54
9. Jaden Innala D 42 46 54
10. Matiss Moreau D 36 46 53
11. Jindrich Hiller LW 42 46 53
12. Lance Jenkins F 44 46 53
13. Reijo Penicka LW 38 46 52
14. Ganton Hidi C 42 43 52
15. Jouka Fedorov D 41 46 51
16. Zdenek Afanasenkov LW 42 45 51
17. Brock Hebenton LW 42 46 50
18. Jarret Smillie LW 36 46 49
19. Poul Stephan D 44 46 49
20. Matt Bradley D 35 46 48
21. Eddy Pasek D 39 46 48
22. Leroy Dolson RW 42 46 48
23. Ari Trainor D 37 46 47
24. Derian Perbix LW 39 46 47
25. Jindrich Hiller LW 40 46 47
26. Rok Prugova D 47 46 47
27. Matiss Moreau D 37 42 46
28. Yohann Zherdev LW 38 46 45
29. Jouka Fedorov D 40 46 45
30. Zdenek Afanasenkov LW 41 46 45
31. Viacheslav Ketola LW 41 46 45
32. Poul Stephan D 43 43 45
33. Darius Walser LW 31 46 44
34. Jouka Fedorov D 38 46 44
35. Eddy Pasek D 41 42 44
36. Leroy Dolson RW 43 46 44
37. Esa Franceschetti D 31 46 43
38. Viacheslav Ketola LW 40 40 43
39. Esa Franceschetti D 33 46 42
40. Jarret Smillie LW 35 46 42
41. Emanuel Leduc LW 39 42 42
42. Jouka Fedorov D 43 46 42
43. Garrett Lombardi D 47 46 42
44. Vyacheslav Dadonov C 47 45 42
45. Raymond Lakos RW 40 46 41
46. Iiro Jokiharju D 38 43 40
47. Lance Jenkins F 43 46 40
48. Torey Westfall C 45 46 40
49. Matija DePalma LW 47 43 40
50. Matt Bradley D 34 46 39
Public Site Template, Ultimate Hockey Simulator, uhs.HockeySim.ca © 2024 HockeySim.ca.