The-James Hockey League

The-James Hockey League

Running on UHS - Ultimate Hockey Simulator
TJHL - Season 48 - Regular

Iqaluit Polar Bears - Personnel

Coach: Simon Eliasson Age: 50 Contract: $5.500 / 2

# Name Pos Age Wage Class
Pro Team
83 L.BodnarchukLeth Bodnarchuk C 29 5.000* / 3 Norman
51 A.ChisholmAndrew Chisholm (A1) C 29 3.900* / 6 Norman
24 T.PelletierTheoren Pelletier C 27 1.400 / 1 Norman
54 K.SergachevKye Sergachev C 24 2.730 / 4 Norman
7 L.NecasLasse Necas (A2) LW 30 2.750 / 2 Norman
72 J.NedorostJustin Nedorost LW 28 3.400* / 4 Norman
68 I.SchaeferInge Schaefer LW 28 1.300 / 2 Norman
90 C.SteelCalle Steel LW 25 0.850 / 3 Norman
53 N.CluneNevin Clune RW 23 0.900 / 5 Norman
40 N.FoxNorman Fox RW 28 3.100* / 2 Norman
38 A.FritscheAndrey Fritsche RW 23 0.900 / 5 Norman
96 J.GudasJari Gudas RW 30 2.650 / 2 Norman
2 F.KorneyFilip Korney RW 29 1.100 / 3 Norman
20 D.LarwayDainius Larway RW 30 1.750 / 2 Norman
98 L.MathersLindy Mathers RW 34 2.650 / 2 Norman
32 J.VanJohn Van RW 24 0.800 / 4 Norman
26 P.FisherPetteri Fisher F 32 2.860* / 2 Norman
28 L.JenkinsLance Jenkins F 24 0.900 / 4 Norman
14 C.ColaiacovoColton Colaiacovo D 25 0.900 / 3 Norman
34 R.DrukenRene Druken (C) D 29 4.700* / 6 Superstar
44 M.FukufujiMitchell Fukufuji D 31 0.900 / 3 Norman
15 R.GlynnRadim Glynn D 32 1.750 / 2 Norman
18 S.McLarenShane McLaren D 31 3.200* / 4 Norman
42 S.OettingerSyd Oettinger D 29 1.100 / 5 Norman
50 B.StevensonBrantt Stevenson* D 21 0.626 / 3 Norman
21 K.WoodleyKonstantin Woodley D 27 2.750 / 1 Norman
6 T.LammensTuomas Lammens G 32 1.900 / 3 Norman
16 T.LeierTerran Leier G 33 2.750 / 1 Norman
35 R.NordgrenRemy Nordgren G 28 3.500* / 6 Norman
80 O.SteckleinOleg Stecklein G 27 0.900 / 1 Norman
Farm Team - Mississauga Owls
61 E.KryzanowskiEeli Kryzanowski C 23 0.590 / 1 Norman
17 E.LausElwin Laus C 22 0.750 / 6 Norman
91 J.MachalaJean-Philippe Machala C 21 0.626 / 3 Norman
59 K.RyanKenndal Ryan C 33 1.800 / 2 Norman
55 C.SecordCarter Secord C 32 1.750 / 2 Norman
79 W.TrooienWendell Trooien C 30 2.900* / 2 Norman
69 C.TrotmanCasey Trotman C 21 0.626 / 3 Norman
43 A.DiPauliArto DiPauli LW 22 0.850 / 6 Norman
76 J.FontasJose Fontas LW 28 1.500 / 2 Norman
31 J.TseuJeremy Tseu LW 31 1.750 / 4 Norman
36 M.BauerMickey Bauer RW 22 0.800 / 2 Norman
86 R.GauthierRicard Gauthier RW 24 0.850 / 4 Norman
57 S.HustonStaffan Huston RW 34 1.400 / 3 Norman
37 K.CurtisKenneth Curtis F 34 0.800 / 3 Norman
89 J.AppsJohn-Paul Apps D 23 0.590 / 2 Norman
48 T.FeltrinThatcher Feltrin D 27 1.900 / 3 Norman
73 E.FranssonErnar Fransson D 27 0.850 / 3 Norman
84 T.GeorgievTobias Georgiev D 21 0.900 / 4 Norman
27 A.HadfieldAndy Hadfield D 26 1.100 / 6 Norman
56 R.KyteRaphael Kyte D 26 2.700 / 3 Norman
45 B.LessardBranko Lessard D 22 0.900 / 6 Norman
60 V.NewtonVasili Newton D 28 0.900 / 2 Norman
9 J.RitsonJuuse Ritson D 26 1.040 / 2 Norman
93 J.SabourinJarkko Sabourin D 28 0.900 / 2 Norman
62 A.EvasonArmand Evason G 28 0.900 / 2 Norman
64 N.KravchenkoNando Kravchenko G 22 0.700 / 3 Norman
85 V.MottVitaly Mott G 24 0.900 / 6 Norman
Junior Prospects
7 B.VehvilainenBranko Vehvilainen C 20 0.848 / 1 Norman
48 L.WealLuka Weal C 19 0.873 / 2 Norman
71 A.GragnaniAlexander Gragnani LW 19 0.873 / 2 Norman
91 S.PalushajSven Palushaj RW 18 0.900 / 3 Norman
12 G.BerensonGeordie Berenson D 19 0.873 / 2 Norman
76 J.KimJouka Kim D 19 0.873 / 2 Norman
76 R.KirkRocco Kirk D 18 0.900 / 3 Norman
77 M.LilleyMarco Lilley D 20 0.848 / 1 Norman
98 E.PolanoErnest Polano D 20 0.848 / 1 Norman
19 Z.VezinaZdenek Vezina D 20 0.848 / 1 Norman
Public Site Template, Ultimate Hockey Simulator, uhs.HockeySim.ca © 2024 HockeySim.ca.