The-James Hockey League

The-James Hockey League

Running on UHS - Ultimate Hockey Simulator
TJHL - Season 48 - Regular

Maple Ridge Mastodons - Personnel

# Name Pos Age Wage Class
Pro Team
17 J.FilimonovJean-Luc Filimonov C 18 0.900 / 3 Norman
59 T.GorenTye Goren C 22 2.809* / 1 Norman
26 S.LangloisStacy Langlois C 20 0.848 / 1 Norman
27 L.StamkosLudvig Stamkos C 22 1.250 / 5 Norman
39 P.BrandnerPer-Age Brandner LW 27 1.900 / 1 Norman
65 M.DivisekMarian Divisek LW 27 2.127 / 1 Norman
57 R.EvansRey Evans LW 23 3.500* / 2 Norman
16 J.KellerJassen Keller LW 27 0.975 / 1 Norman
38 P.BrannstromPatric Brannstrom RW 21 4.911* / 2 Norman
78 B.GormanBlake Gorman RW 22 3.757* / 2 Norman
22 R.LakosRaymond Lakos RW 26 2.111 / 2 Norman
37 C.McKendryChris McKendry RW 20 0.848 / 1 Norman
51 M.SopanenMarek Sopanen RW 23 3.508* / 2 Norman
90 M.BillinsMathieu Billins (A1) D 25 3.656* / 3 Norman
49 L.BrowneLawrence Browne D 28 2.418 / 2 Norman
35 A.CarrickAaron Carrick D 21 3.200* / 3 Norman
28 W.EvansWyatte Evans D 22 3.408* / 2 Norman
64 L.GrahameLyndon Grahame D 23 3.900* / 1 Norman
72 Y.IgnatjevYannic Ignatjev D 25 3.158* / 3 Norman
66 L.SturmLeth Sturm D 23 1.350 / 2 Norman
88 P.DarkPhillip Dark* G 24 1.450 / 2 Norman
42 W.HarpurWilf Harpur G 24 4.450* / 4 Norman
70 K.ProutKerry Prout G 27 1.700 / 2 Norman
40 B.zzz-Arron-TanguayBuyout-Penalty zzz-Arron-Tanguay 73 games 73 games G 16 0.928 / 2 Norman
63 B.zzz-Clay-JarnkokBuyout-Penalty zzz-Clay-Jarnkok 73 games 73 games G 16 0.429 / 2 Norman
68 B.zzz-Phil-BrembergBuyout-Penalty zzz-Phil-Bremberg 73 games 73 games G 16 0.693 / 5 Norman
98 B.zzz-Sean-RodneyBuyout-Penalty zzz-Sean-Rodney 73 games 73 games G 16 0.674 / 5 Norman
71 B.zzz-Thatcher-FeltrinBuyout-Penalty zzz-Thatcher-Feltrin 73 games 73 games G 16 0.737 / 4 Norman
Farm Team - Mission Missiles
36 D.CrawfordDarren Crawford C 27 1.320 / 1 Norman
87 G.McLachlanGavin McLachlan C 26 1.400 / 2 Norman
6 G.ShishiuchiGriffin Shishiuchi C 27 2.508 / 1 Norman
79 B.CrashleyBill Crashley LW 24 1.450 / 4 Norman
24 L.FalkenbergLinden Falkenberg LW 32 3.310* / 1 Norman
54 J.LawrenceJustus Lawrence LW 24 0.999 / 6 Norman
75 V.PlanteValters Plante LW 27 2.210 / 1 Norman
61 W.SprongWon Sprong LW 26 1.320 / 1 Norman
95 K.BalisyKasper Balisy RW 20 0.900 / 3 Norman
11 F.HuddyFilips Huddy RW 25 1.887 / 1 Norman
83 B.OlsenBarney Olsen RW 23 1.852 / 4 Norman
5 R.BentivoglioRussell Bentivoglio D 33 3.200* / 2 Norman
77 E.FranceschettiEsa Franceschetti D 33 1.750 / 1 Norman
32 E.GuerardErnest Guerard D 29 1.897 / 1 Norman
56 C.LoneyCorrie Loney D 29 1.400 / 1 Norman
73 S.MariniSimo Marini D 21 0.900 / 3 Norman
91 A.McCormickAud McCormick D 23 0.848 / 1 Norman
58 D.ToskalaDmitrij Toskala D 21 4.601* / 2 Norman
29 N.CourvilleNate Courville G 27 1.640 / 1 Norman
80 J.KamenskyJaret Kamensky G 23 2.093 / 2 Norman
53 E.KozakEddie Kozak 9 games G 18 0.900 / 3 Norman
Junior Prospects
60 R.HalonenRonnie Halonen C 18 0.900 / 3 Norman
54 A.CunneyworthAnssi Cunneyworth LW 19 0.873 / 2 Norman
71 G.HajekGavin Hajek LW 18 0.900 / 3 Norman
78 H.MinerHudson Miner LW 20 0.848 / 1 Norman
46 A.TrevelyanAdam Trevelyan LW 19 0.873 / 2 Norman
4 K.GiacominKye Giacomin RW 18 0.900 / 3 Norman
3 S.KallurSebastian Kallur RW 20 0.848 / 1 Norman
55 S.PortmannSanttu Portmann RW 19 0.873 / 2 Norman
75 J.SandstromJarret Sandstrom RW 19 0.873 / 2 Norman
9 N.KulakNick Kulak F 18 0.900 / 3 Norman
31 Z.BullerZac Buller D 18 0.900 / 3 Norman
8 R.FaussRomain Fauss D 18 0.900 / 3 Norman
91 H.MatvichukHazen Matvichuk D 18 0.900 / 3 Norman
13 Y.BruschweilerYann Bruschweiler G 19 0.873 / 2 Norman
85 C.JostCalvin Jost G 20 0.848 / 1 Norman
82 M.KraskovskyMathis Kraskovsky G 19 0.873 / 2 Norman
Public Site Template, Ultimate Hockey Simulator, uhs.HockeySim.ca © 2024 HockeySim.ca.