The-James Hockey League

The-James Hockey League

Running on UHS - Ultimate Hockey Simulator
TJHL - Season 48 - Regular

Winnipeg Jets - Personnel

Coach: Jake Salo Age: 47 Contract: $3.600 / 1

# Name Pos Age Wage Class
Pro Team
74 P.BabicPaulin Babic C 30 2.550 / 2 Norman
35 K.CarlyleKim Carlyle (A1) C 25 1.950 / 3 Norman
62 N.DellNoel Dell C 26 2.400 / 2 Norman
82 G.HarrerGarret Harrer C 23 1.700 / 5 Norman
59 S.HeinolaSylvain Heinola C 29 2.900* / 2 Norman
23 G.HidiGanton Hidi C 26 0.950 / 2 Norman
43 J.VauclairJean-Gabriel Vauclair C 30 2.000 / 4 Norman
38 M.GeranMads Geran LW 28 2.700 / 5 Norman
55 K.McReynoldsKent-Erik McReynolds LW 23 2.000 / 5 Norman
1 A.PlaxtonAlphonse Plaxton LW 24 2.400 / 3 Norman
85 H.ProbertHartland Probert LW 30 2.500 / 3 Norman
76 B.CorsoBenjamin Corso RW 31 3.500* / 2 Norman
56 H.DuboisHap Dubois RW 34 2.488 / 1 Norman
49 P.GellardPelle Gellard RW 26 3.100* / 2 Norman
84 T.MoeTeuvo Moe (A2) RW 25 2.800 / 3 Norman
63 T.BoutetteTerran Boutette D 29 3.200* / 1 Norman
36 C.BurchellChristian Burchell D 26 2.200 / 2 Norman
55 P.DuclairPar Duclair D 28 2.000 / 4 Norman
39 M.FarnhamMicki Farnham (C) D 30 6.500* / 4 Norman
31 S.FazleyevSamuel Fazleyev D 26 2.000 / 2 Norman
75 E.RedmondEdgars Redmond D 30 3.000* / 2 Norman
84 W.SchaeferWill Schaefer D 24 0.750 / 4 Norman
1 B.LundqvistBehn Lundqvist G 36 2.350 / 2 Norman
96 K.PohlKasper Pohl G 23 1.700 / 5 Norman
16 J.ShvidkiJaccob Shvidki* G 20 0.848 / 1 Norman
Farm Team - Winnipeg HC
48 M.AlfonsiMaksims Alfonsi C 24 1.400 / 4 Norman
50 D.BritzDanick Britz C 22 1.500 / 6 Norman
13 M.CostaMaxim Costa C 21 1.750 / 7 Norman
30 S.HurlburtShaone Hurlburt C 22 1.400 / 5 Norman
78 R.LombardiRadim Lombardi C 22 1.170 / 2 Norman
78 C.StefaniwCraig Stefaniw C 22 0.950 / 3 Norman
77 B.TorchiaBrad Torchia C 22 0.700 / 5 Norman
21 J.BarteckoJoseph Bartecko LW 21 1.100 / 6 Norman
20 J.HustonJaret Huston LW 20 0.848 / 1 Norman
99 R.SestitoRavil Sestito LW 31 1.595 / 3 Norman
80 E.SummersEvander Summers LW 21 1.500 / 6 Norman
13 B.HeimBurke Heim RW 20 0.848 / 1 Norman
51 A.KyleAdolph Kyle RW 30 1.500 / 1 Norman
33 S.PickettsSamuel Picketts RW 21 2.198 / 2 Norman
55 J.VehvilainenJosiah Vehvilainen RW 22 0.850 / 3 Norman
8 S.WestgarthSascha Westgarth RW 21 1.500 / 6 Norman
69 L.CahillLeon Cahill D 22 0.950 / 2 Norman
82 O.FinkbeinerOleg Finkbeiner D 26 1.400 / 2 Norman
79 B.ForslundBenjamin Forslund D 27 1.100 / 2 Norman
27 L.JohansenLouie Johansen D 22 0.950 / 2 Norman
73 P.KisioPar Kisio D 19 0.873 / 2 Norman
45 S.LamoreauxStan Lamoreaux D 27 1.100 / 2 Norman
19 L.MacLeishLennart MacLeish D 24 1.100 / 2 Norman
55 A.MannArto Mann D 25 1.600 / 1 Norman
26 J.MartinookJannik Martinook D 22 1.000 / 2 Norman
63 R.NorwichReto Norwich D 27 1.400 / 3 Norman
37 K.PlanteryKeegan Plantery D 23 1.500 / 5 Norman
9 W.ScamurraWojtek Scamurra D 25 1.100 / 4 Norman
29 K.SergachevKenny Sergachev D 20 0.848 / 1 Norman
61 S.SkrudlandSidney Skrudland D 21 1.550 / 7 Norman
47 J.SlepyshevJerome Slepyshev D 27 1.500 / 2 Norman
98 G.SopanenGrigori Sopanen D 23 1.400 / 3 Norman
62 B.ThomasBorje Thomas D 21 1.700 / 5 Norman
71 R.TjarnqvistReid Tjarnqvist D 31 1.300 / 1 Norman
22 B.CardiffBrennan Cardiff G 23 1.900 / 5 Norman
64 C.PrystaiCyril Prystai G 25 1.500 / 4 Norman
5 B.RigginBrent Riggin G 24 1.700 / 3 Norman
Junior Prospects
5 D.DolanDalton Dolan C 18 0.900 / 3 Norman
34 V.HischierVern Hischier C 20 0.848 / 1 Norman
53 S.VauclairSandis Vauclair C 18 0.900 / 3 Norman
76 K.BoileauKen Boileau LW 18 0.900 / 3 Norman
33 J.GaudetteJean-Louis Gaudette LW 19 0.873 / 2 Norman
85 M.SchuttMathis Schutt LW 19 0.873 / 2 Norman
52 P.YipPhilip Yip LW 19 0.873 / 2 Norman
79 R.GomezRicard Gomez RW 19 0.873 / 2 Norman
38 J.SparrowJ-Bob Sparrow RW 18 0.900 / 3 Norman
41 J.VarvioJerred Varvio RW 19 0.873 / 2 Norman
72 K.CondraKimbi Condra D 18 0.900 / 3 Norman
Public Site Template, Ultimate Hockey Simulator, uhs.HockeySim.ca © 2024 HockeySim.ca.