The-James Hockey League

The-James Hockey League

Running on UHS - Ultimate Hockey Simulator
TJHL - Season 48 - Regular

Toronto Terminators - Personnel

# Name Pos Age Wage Class
Pro Team
48 G.ChapmanGino Chapman C 28 2.500 / 3 Norman
73 S.KivistoSilvio Kivisto C 30 3.665* / 1 Norman
49 K.RutledgeK'Andre Rutledge C 21 3.500* / 6 Norman
90 J.SaccoJamie Sacco C 24 2.000 / 2 Norman
93 Z.AfanasenkovZdenek Afanasenkov LW 25 2.500 / 2 Norman
62 J.ByeJiri Bye LW 31 1.200 / 3 Norman
20 F.CapriceFabien Caprice LW 28 0.900 / 3 Norman
98 E.MoravecEllis Moravec LW 29 2.500 / 1 Norman
92 J.BurnsJoffre Burns RW 24 1.800 / 4 Norman
40 T.De LeoTord De Leo (A2) RW 33 2.600 / 4 Norman
21 M.RonningMarek Ronning RW 29 3.400* / 3 Norman
4 R.SandelinRadoslav Sandelin RW 24 2.041 / 1 Norman
95 T.BidnerTimofei Bidner F 28 0.626 / 1 Norman
88 W.CormierWillie Cormier* D 24 0.890 / 4 Norman
7 T.DownieToni Downie D 27 3.000* / 7 Norman
54 J.FilipovicJergus Filipovic D 26 2.600 / 6 Norman
9 D.HoweDarcy Howe (A1) D 31 2.750 / 5 Norman
27 N.KaralahtiNicolai Karalahti D 27 1.800 / 4 Norman
24 Y.NybergYvan Nyberg D 27 2.250 / 1 Norman
5 L.RosehillLivio Rosehill (C) D 29 4.500* / 5 Norman
11 G.SchulzeGates Schulze D 26 2.250 / 5 Norman
45 B.ClearyBob Cleary G 28 3.500* / 5 Norman
91 F.DamoreFrederick Damore G 23 2.600 / 4 Norman
10 A.SchamehornAngie Schamehorn G 19 0.873 / 2 Norman
Farm Team - Toronto Terriers
84 C.ColeCamille Cole C 31 1.750 / 2 Norman
77 T.EndeanTaroslav Endean C 19 0.873 / 2 Norman
12 T.WestfallTorey Westfall C 20 0.848 / 1 Norman
41 J.McGlynnJohnathan McGlynn LW 19 0.873 / 2 Norman
94 C.MeyerCorrie Meyer LW 30 1.250 / 2 Norman
76 S.NiemiSerron Niemi LW 22 0.848 / 1 Norman
99 V.RadicVeli-Pekka Radic LW 24 0.982 / 3 Norman
42 S.CoxeSlater Coxe RW 28 2.250 / 1 Norman
30 B.FooteBenoit Foote RW 23 1.495 / 4 Norman
38 S.KubelSergey Kubel RW 20 0.848 / 1 Norman
61 Z.McGregorZac McGregor RW 18 0.900 / 3 Norman
58 L.BeechLeighton Beech F 26 0.626 / 1 Norman
32 B.GermainBlaine Germain D 24 0.590 / 3 Norman
22 C.KomarniskiChristoph Komarniski D 19 0.873 / 2 Norman
57 S.KvasnickaStephane Kvasnicka D 28 1.100 / 3 Norman
6 J.LindgrenJaccob Lindgren D 20 0.848 / 1 Norman
67 Z.MacDermidZenith MacDermid D 23 0.848 / 1 Norman
31 Z.PhillipsZemgus Phillips D 22 1.400 / 5 Norman
37 W.TryamkinWally Tryamkin D 21 3.000* / 6 Norman
43 P.BusniukPhilippe Busniuk G 18 0.900 / 3 Norman
69 B.HerouxBatyrlan Heroux G 19 0.873 / 2 Norman
Junior Prospects
47 M.FioreMareks Fiore LW 18 0.900 / 3 Norman
23 U.HajduUdo Hajdu LW 18 0.900 / 3 Norman
39 S.KolarStepan Kolar D 18 0.900 / 3 Norman
33 J.ServissJaromir Serviss D 18 0.900 / 3 Norman
7 Y.SpringYeong Spring D 19 0.873 / 2 Norman
Public Site Template, Ultimate Hockey Simulator, uhs.HockeySim.ca © 2024 HockeySim.ca.