The-James Hockey League

The-James Hockey League

Running on UHS - Ultimate Hockey Simulator
TJHL - Season 48 - Regular

Pembroke Chargers - Personnel

Coach: Kane Boyd Age: 56 Contract: $2.735 / 1

# Name Pos Age Wage Class
Pro Team
10 R.AnholtRyan Anholt (A1) C 29 4.500* / 2 Norman
68 G.BrunettaGrigori Brunetta C 26 0.650 / 1 Norman
99 G.FaschingGerry Fasching* C 23 0.848 / 1 Norman
72 J.KristanJesperi Kristan (C) C 28 6.500* / 5 Norman
49 K.GansKristaps Gans LW 25 1.500 / 2 Norman
13 L.SchulteLias Schulte LW 32 2.500 / 1 Norman
9 G.ZhaoGordie Zhao LW 27 1.474 / 1 Norman
73 E.KorolevElvis Korolev RW 23 2.790 / 5 Norman
77 R.PaslawskiRiku Paslawski RW 23 3.739* / 5 Norman
80 G.RobertoGalen Roberto RW 22 1.500 / 3 Norman
97 L.KaigorodovLoui Kaigorodov F 28 0.626 / 1 Norman
25 T.BourqueThierry Bourque D 27 1.890 / 5 Norman
2 L.DeMeloLucien DeMelo D 26 1.474 / 2 Norman
8 K.HannanKasperi Hannan D 25 2.250 / 1 Norman
37 T.MatzTobias Matz D 32 2.500 / 1 Norman
76 A.McTaggartAaron McTaggart D 36 2.000 / 1 Norman
4 M.MoreauMatiss Moreau D 28 5.200* / 4 Norman
78 T.PointTuomas Point D 26 2.000 / 2 Norman
31 A.AurieAntti Aurie G 25 0.700 / 2 Norman
74 G.DeryabinGarnet Deryabin 7 games G 29 1.500 / 2 Norman
30 M.ParizeauMaxwell Parizeau G 27 5.800* / 6 Norman
Farm Team - Camrose Northstars
69 D.BoldirevDryden Boldirev C 22 1.700 / 3 Norman
79 E.LundstromEven Lundstrom C 21 1.250 / 4 Norman
67 H.GloorHap Gloor LW 21 1.300 / 4 Norman
64 M.LaukkanenMorgan Laukkanen LW 22 1.500 / 2 Norman
63 D.UrbomDaniil Urbom LW 20 0.848 / 1 Norman
86 T.GambucciThain Gambucci RW 21 0.848 / 1 Norman
23 V.AndersenValters Andersen F 28 0.626 / 1 Norman
71 C.EichelCale Eichel F 27 0.626 / 1 Norman
70 C.FerraroClark Ferraro F 21 0.848 / 1 Norman
43 S.FournierSeverin Fournier F 21 1.250 / 4 Norman
12 V.HoltbyViliam Holtby F 25 0.626 / 1 Norman
84 L.HrymnakLudovic Hrymnak F 22 0.626 / 1 Norman
6 W.KovalenkoWojtek Kovalenko F 24 0.626 / 1 Norman
1 K.LehteraKonstantin Lehtera F 29 0.626 / 1 Norman
41 R.MyhresRosaire Myhres F 23 0.626 / 1 Norman
50 V.PushkarevVili Pushkarev F 27 0.626 / 1 Norman
14 A.RomanovskisAri Romanovskis F 24 0.626 / 1 Norman
34 F.SeelerFleming Seeler F 21 1.500 / 4 Norman
3 C.VerotClint Verot F 30 0.626 / 1 Norman
90 M.ZetterbergMel Zetterberg F 22 0.626 / 1 Norman
45 J.CheckJesse Check D 22 1.200 / 2 Norman
88 S.DumoulinSoren Dumoulin D 28 0.626 / 1 Norman
82 T.EllerbyTanner Ellerby D 22 1.200 / 2 Norman
33 S.ForrerShawn Forrer D 29 0.626 / 1 Norman
36 H.HansisHartland Hansis D 24 0.626 / 1 Norman
16 J.JuncJeff Junc D 20 0.848 / 1 Norman
54 K.LabancKevyn Labanc D 26 0.626 / 1 Norman
20 A.LanzAarne Lanz D 27 0.626 / 1 Norman
56 R.McCauleyRobby McCauley D 30 0.626 / 1 Norman
48 K.PedersenKlas Pedersen D 21 0.848 / 1 Norman
55 D.PoirierDaryl Poirier D 24 0.626 / 1 Norman
81 L.RossiterLasse Rossiter D 30 0.626 / 1 Norman
96 E.SkorodenskiEmory Skorodenski D 29 0.626 / 1 Norman
89 K.ToblerKris Tobler D 22 1.000 / 1 Norman
52 M.MongrainMiska Mongrain G 21 1.300 / 5 Norman
75 C.MusilCedric Musil G 23 0.626 / 1 Norman
24 S.RagnarssonStephen Ragnarsson G 25 0.626 / 1 Norman
5 C.StenlundCory Stenlund G 30 0.626 / 1 Norman
22 C.XieChristoph Xie G 20 0.848 / 1 Norman
Public Site Template, Ultimate Hockey Simulator, uhs.HockeySim.ca © 2024 HockeySim.ca.