The-James Hockey League

The-James Hockey League

Running on UHS - Ultimate Hockey Simulator
TJHL - Season 48 - Regular

Kelowna Kiwis - Career Leaders

Show Retired
Show Retired
Player Pos S GP G
1. Turner Mattsson RW 6 336 73
2. Krisjanis LaRose C 5 280 67
3. Zdeno Hossa LW 5 279 59
4. Hans Huml LW 6 294 56
5. Pete Mair RW 6 336 56
6. Markku Holl RW 5 280 55
7. Jon Stalock RW 5 280 54
8. Laurie Liut LW 6 279 47
9. Red Trattnig C 4 224 43
10. Nicholas Mertzig LW 5 240 42
11. Pascal Kessler D 5 280 40
12. Rickard McCormick LW 2 87 32
13. Irv Goldup C 6 336 28
14. Teuvo Moe RW 1 56 28
15. Dimitry Lavigne RW 2 112 26
16. Allan Bednarski RW 3 164 24
17. Geoff Conn D 2 110 23
18. Jarno Hawkins D 3 162 22
19. Nikolay Sharipzyanov C 2 80 21
20. Andrej Dundas D 4 222 21
21. Josh Craigwell C 2 112 21
22. Luke Burovtsev RW 2 81 20
23. Maximilian Lindberg LW 4 169 20
24. Emilio Malkoc RW 1 44 19
25. Paxton Chatham D 2 112 18
26. Dany Bergfors LW 2 61 18
27. Davyd MacInnis D 4 199 18
28. Rostislav Ellison RW 3 168 17
29. Arron McCoshen D 2 112 17
30. Artur Diaz RW 1 56 17
31. Freddy Dyte D 3 156 16
32. Keaton Frolik C 3 159 14
33. Andy Giordano D 2 105 13
34. Shane McLaren D 2 79 13
35. Colton Labrecque D 1 56 13
36. Liam Hunwick C 4 175 13
37. Triston Frolik D 2 84 13
38. Jaromir Dawe LW 1 56 12
39. Rudolfs Bourne D 2 108 12
40. Bernie Colman D 1 56 12
41. Christoffer Chapdelaine D 2 112 11
42. Ari Trainor D 1 56 11
43. Miha Zaitsev C 2 112 11
44. Bengt Belland D 1 56 10
45. Jarno Lundqvist D 2 112 9
46. Harvey Plamondon C 2 112 9
47. Mikhail Hampson D 1 56 8
48. Kale Lewis D 1 56 8
49. Matthew McIntosh C 2 112 7
50. Julian DuPont RW 2 60 7
51. Justin Sharpley D 1 34 6
52. Rene Erickson D 3 142 6
53. Vivan Hemingway C 2 112 6
54. Ziga Engelland D 3 81 5
55. Mattias Cheveldae D 3 118 5
56. Jean-Gabriel Coates D 1 56 4
57. Stephane Kvasnicka D 3 87 3
58. Beattie Krupicka C 5 255 2
59. Kraig Englund D 3 168 2
60. Thommie Ahearn LW 3 6 0
61. Jhonas Wilkie C 1 2 0
62. Rogatien Dark C 2 69 0
63. Kevan Farnham RW 1 32 0
64. Mickey Deacon D 2 4 0
65. Klemen Rudenko RW 2 96 0
66. Dominik Molge LW 1 3 0
67. Erich Rucinsky RW 1 56 0
Public Site Template, Ultimate Hockey Simulator, uhs.HockeySim.ca © 2024 HockeySim.ca.