The-James Hockey League

The-James Hockey League

Running on UHS - Ultimate Hockey Simulator
TJHL - Season 48 - Regular

Winnipeg HC - Career Leaders

Show Retired
Show Retired
Player Pos S GP G
1. Kent-Erik Mihalik LW 11 573 137
2. Adolph Kyle RW 11 529 110
3. Silvio Kivisto C 5 280 93
4. Clint Hanlon C 7 373 78
5. Evariste White RW 3 160 73
6. Stan Lamoreaux D 8 396 73
7. Ravil Sestito LW 4 209 73
8. Jerome Slepyshev D 8 376 72
9. Matteo Melnyk LW 3 168 69
10. Hib Reichmuth RW 3 145 67
11. Richie Tikhonov LW 5 280 64
12. Reid Tjarnqvist D 10 383 52
13. Antero Lomenda D 5 243 49
14. Noel Dell C 2 112 47
15. Esa Franceschetti D 5 280 46
16. Jean-Gabriel Vauclair C 3 168 44
17. Sascha Westgarth RW 3 136 42
18. Camille Cole C 3 168 42
19. Garret Harrer C 3 137 41
20. Jindrich Chadwick C 5 242 39
21. Jarrod Dumart D 3 168 38
22. Kent-Erik McReynolds LW 3 168 36
23. Miks MacLeod D 3 168 36
24. Maksims Alfonsi C 4 108 32
25. Adrien Weiman D 3 158 31
26. Sidney Root D 2 112 31
27. Christian Burchell D 3 168 31
28. Rickard McCormick LW 2 112 27
29. Samuel Picketts RW 2 112 27
30. Cal Muckalt LW 1 56 24
31. Joseph Bartecko LW 2 102 24
32. Evander Summers LW 3 104 24
33. Oleg Finkbeiner D 7 259 21
34. Kenny Sergachev D 3 127 21
35. Danick Britz C 3 150 20
36. Kenndal Ryan C 3 162 18
37. Wojtek Scamurra D 5 172 18
38. Benjamin Forslund D 5 162 18
39. Par Duclair D 1 56 17
40. Etienne Innala RW 3 137 17
41. Hartland Probert LW 1 54 16
42. Keegan Plantery D 3 73 14
43. Borje Thomas D 3 108 14
44. Reto Norwich D 7 210 14
45. Murdo Fry D 1 54 14
46. Tommi Kucherov RW 2 112 14
47. Brennan Wappel RW 1 44 13
48. Jean-Paul Chernikov RW 1 56 12
49. Jaret Huston LW 3 105 12
50. Jani Rizzuto F 1 56 12
51. Shaone Hurlburt C 3 90 12
52. Maxim Costa C 1 56 11
53. Silvio Grenier RW 1 56 11
54. Leon Cahill D 1 28 7
55. Burke Heim RW 2 52 7
56. Mackenzie Pletsch D 1 56 7
57. Conor Esche D 1 54 6
58. Ziga Engelland D 1 56 5
59. Will Schaefer D 1 56 5
60. Johnny Hall RW 1 6 4
61. Lennart MacLeish D 4 95 3
62. Sidney Skrudland D 1 24 3
63. Cummy Heim D 2 52 2
64. Louie Johansen D 1 24 2
65. Jannik Martinook D 1 24 2
66. Grigori Sopanen D 1 10 2
67. Par Kisio D 1 24 1
68. Craig Stefaniw C 2 34 0
69. Brad Torchia C 1 10 0
70. Josiah Vehvilainen RW 2 34 0
71. Arto Mann D 1 15 0
72. Bruce Botterill RW 1 56 0
73. Atte Pennington C 2 38 0
Public Site Template, Ultimate Hockey Simulator, uhs.HockeySim.ca © 2024 HockeySim.ca.