The-James Hockey League

The-James Hockey League

Running on UHS - Ultimate Hockey Simulator
TJHL - Season 48 - Regular

Oshawa Generals - Career Leaders

Show Retired
Show Retired
Player Pos S GP G
1. Corbett Veysey LW 5 217 101
2. Artur Diaz RW 6 263 85
3. Nils Butler LW 5 173 77
4. Skene Veysey RW 5 219 75
5. Johan Wahlstrom LW 5 163 73
6. Kristaps Gans LW 4 179 70
7. Shane Krutov RW 5 215 60
8. Rudy Stoughton LW 6 276 59
9. Hannu Haugen D 6 276 59
10. Bode Grosvenor LW 4 184 57
11. Heikki Teal C 5 221 53
12. Artturi Ceresnak D 5 225 48
13. Chapman Helmer RW 6 263 46
14. Nazem Koberstein C 3 104 45
15. Jani Rizzuto F 3 138 44
16. Jean-Luc Filimonov C 3 117 43
17. Francois Ziegler F 2 90 42
18. Reid Henderson C 5 229 42
19. Blake Gorman RW 5 219 41
20. Noel Dell C 6 271 41
21. Aud McCormick D 5 192 41
22. Robin McAtee D 4 176 41
23. Ukko-Pekka Labrie D 5 214 40
24. Miks MacLeod D 6 242 40
25. Yan Bettio RW 6 198 39
26. Aaron LaVarre RW 3 138 38
27. Jeppe Jerabek D 4 184 38
28. Chuck Plihal D 3 135 37
29. Aubrey Shutt RW 4 140 35
30. Anthony Holmes D 5 162 33
31. Mackenzie Pletsch D 5 181 33
32. Sean Rodney LW 6 210 32
33. Jussi Ruzicka D 5 207 32
34. Amby Colombo D 5 128 31
35. Toni Wiebe D 6 208 31
36. Dunc Gronsdahl D 2 92 29
37. Hudson Santini C 2 92 29
38. Andres Sullivan RW 5 185 28
39. Garrett Tuttle LW 4 126 27
40. Jed Delvecchio RW 2 89 27
41. Red Cline RW 6 237 27
42. Zenith Peltonen RW 2 82 27
43. Robin Weber D 3 130 27
44. Tuukka Picketts D 3 99 26
45. Marco Lilley D 5 199 26
46. Yohann Elik RW 2 49 25
47. Miikka Pucci C 2 92 25
48. Manuel Labossiere D 5 184 24
49. Clarke Thelven D 3 130 24
50. Evgeny Hart D 3 109 24
51. Cummy Heim D 5 157 24
52. Odie Nienhuis F 4 179 23
53. Adrien Moser RW 5 218 23
54. Jurij Druce D 3 133 22
55. Wyatt Butcher D 4 146 22
56. Hilliard Glumac RW 1 46 21
57. Stephen Printz RW 4 179 21
58. Irving Charlebois C 5 147 19
59. Per Makkonen LW 3 133 17
60. Alain Blanchette C 6 193 16
61. Ronnie Halonen C 4 147 16
62. Serron Niemi LW 4 136 15
63. Riku Sigurjonsson D 3 98 14
64. Calum Perron D 3 126 12
65. Gord Scott LW 3 125 11
66. Zdeno Coflin C 1 29 11
67. Gene Latal D 5 91 8
68. Matt Bradley D 1 46 8
69. John Pezel C 3 137 7
70. Donald Sorochan LW 3 138 7
71. Errol Barry D 3 106 7
72. Norman Krupp LW 3 105 3
73. Zane Pelensky RW 1 10 2
74. Reginald Shevchenko C 1 2 1
75. Sergei Summers C 2 23 1
76. Butch York RW 2 92 0
77. Jeremy Morin D 1 16 0
78. Arnaud Whelton LW 1 23 0
Public Site Template, Ultimate Hockey Simulator, uhs.HockeySim.ca © 2024 HockeySim.ca.