The-James Hockey League

The-James Hockey League

Running on UHS - Ultimate Hockey Simulator
TJHL - Season 48 - Regular

Moose Jaw Buccaneers - Career Leaders

Show Retired
Show Retired
Player Pos S GP G
1. Leth Bodnarchuk C 7 392 68
2. Antti-Jussi Mojzis LW 4 224 68
3. Kasperi Luukkonen C 5 272 45
4. Yutaka Delmore LW 5 280 42
5. Emilio Malkoc RW 6 227 42
6. Jouka Fedorov D 5 280 38
7. Miha Zaitsev C 3 168 37
8. Jeppe Metcalfe D 6 329 36
9. Mitchell Fukufuji D 9 503 35
10. Micki Farnham D 6 290 34
11. Per-Age Chapman LW 3 164 34
12. Stanley Dalgarno C 3 162 31
13. Jaromir Dawe LW 4 224 30
14. Morgan Spooner F 2 108 30
15. Jakub Gaudreau D 5 265 27
16. Ukko-Pekka Labrie D 5 278 26
17. Christoffer Demin LW 3 165 24
18. Pelle Gellard RW 3 168 24
19. Norman Fox RW 5 225 24
20. Reijo Penicka LW 4 218 22
21. Bill Mosdell D 4 224 21
22. Yannic Ignatjev D 4 173 20
23. Roope Yates LW 3 167 20
24. Mickey David LW 5 280 19
25. Kasper Tiley F 3 168 18
26. Ernie Emms D 3 162 18
27. Tuukka Leveille D 2 112 17
28. Fedor Shishkanov RW 4 224 14
29. Allan Bednarski RW 1 56 14
30. Charlie Vallis LW 2 112 14
31. Arron Coxe LW 1 56 13
32. Harvie Knickle RW 1 57 13
33. Yvon Buswell D 3 113 10
34. Dana Bois D 1 56 10
35. Morten Bashkirov C 5 226 10
36. Quinton Simon RW 1 56 9
37. Mason Hocevar D 2 105 9
38. Evariste White RW 1 55 9
39. Yohann Zherdev LW 2 112 8
40. Amby Pike D 1 55 8
41. Thomas Kucera F 1 37 8
42. Thatcher Maciver D 2 106 7
43. Justin Sharpley D 3 118 7
44. Heikki Teal C 4 224 6
45. Brennan Wappel RW 1 56 6
46. Ernar Mauer D 1 56 6
47. Lucien Schofield C 3 87 5
48. Petteri Fisher F 1 56 5
49. Dunc Gronsdahl D 1 56 5
50. Vladimir Curran C 1 31 5
51. Christoffer Chapdelaine D 1 44 4
52. Kari Hostak RW 2 112 4
53. Lindsay Washburn D 1 31 4
54. Wilfie Horava RW 1 18 4
55. Ricard Pilote C 1 39 4
56. Earl Therrien C 1 16 3
57. Valeri Maneluk D 3 110 3
58. Herbert Trnka C 1 7 1
59. Fredrik Stewart F 2 11 1
60. Jimmy Ecclestone RW 1 1 1
61. Dakota Tolpeko F 1 11 1
62. Aldo McInnis D 1 56 1
63. Rastislav Aoki D 1 28 1
64. Bengt Demko LW 1 40 1
65. Rolf Affleck LW 2 58 0
66. Josh Craigwell C 1 2 0
67. Joonas Staniowski D 1 1 0
68. Marc Sautner C 1 6 0
69. Rolf Hlinka RW 1 1 0
70. Hector Dvorak D 1 5 0
71. Braden Evason D 1 8 0
72. Manuel Hossa C 2 54 0
73. Polly Emery RW 1 56 0
74. Samuel Fazleyev D 1 1 0
75. Radoslav Sandelin RW 2 7 0
76. Bernhard Vaive C 1 36 0
77. Corbett Veysey LW 1 38 0
78. Ryane LaVallee D 1 45 0
79. Kiril Doherty C 1 1 0
80. Cecil Otevrel RW 1 15 0
Public Site Template, Ultimate Hockey Simulator, uhs.HockeySim.ca © 2024 HockeySim.ca.