The-James Hockey League

The-James Hockey League

Running on UHS - Ultimate Hockey Simulator
TJHL - Season 48 - Regular

Game Result - S48 Farm Regular Season Game 422 - Instant Replay

1ST 2ND 3RDT
CAM Camrose Northstars 0 0 11
BAR Barrie Bandits 3 1 15
Scoring Summary
1st Period
4:19
Barrie Bandits BAR
Delisle (Bernhards, Simon)
14:20
Barrie Bandits BAR
Soderberg (Bernhards)
19:29
Barrie Bandits BAR
Nelson (Soderberg, Yeryomenko)

2nd Period
17:27
Barrie Bandits BAR
Soderberg PPG (Bernhards, Sigurdsson)

3rd Period
6:54
Barrie Bandits BAR
Yeryomenko (Bernhards)
15:24
Camrose Northstars CAM
Seeler (Boldirev, Ellerby)

Penalty Summary
1st Period
No Penalties

2nd Period
16:06
Camrose Northstars CAM
Lundstrom Roughing (Minor)
19:11
Camrose Northstars CAM
Fournier Cross-Checking (Minor)

3rd Period
3:12
Camrose Northstars CAM
Fournier Cross-Checking (Minor)

Shots on Goal
Period
CAMCamrose Northstars
BARBarrie Bandits
1st
10
10
2nd
7
10
3rd
2
4
Powerplay
CAMCamrose Northstars
0 / 0
BARBarrie Bandits
1 / 3
Three Stars of the Game
Jackie Soderberg
#99 - Barrie Bandits - D

Bogdan Bernhards
#16 - Barrie Bandits - C

Raymond Yeryomenko
#96 - Barrie Bandits - RW
Team Financials
Attendance: 6000
Camrose Northstars Revenue: $510,000.00
Camrose Northstars Salary: $0.00
Barrie Bandits Salary: $0.00
Injury Report
No injuries to report.


Camrose Northstars Players
# Player Pos G A Pts +/- PIM Fts Shots TOI FOW FOL BH ChG ChA SSG DKG PPG SHG PSG PST Maj
69 Dryden Boldirev C 0 1 1 0 0 0 2 19:52 12 8 0 5 3 0 0 0 0 0 0 0
79 Even Lundstrom C 0 0 0 -2 2 0 1 20:17 10 12 0 6 5 0 0 0 0 0 0 0
67 Hap Gloor LW 0 0 0 0 0 0 1 23:51 2 0 1 4 7 0 0 0 0 0 0 0
64 Morgan Laukkanen LW 0 0 0 -2 0 0 2 21:02 0 0 0 3 5 0 0 0 0 0 0 0
86 Thain Gambucci RW 0 0 0 -2 0 0 2 21:02 0 0 0 5 2 0 0 0 0 0 0 0
70 Clark Ferraro F 0 0 0 -1 0 0 0 15:07 0 0 1 5 2 0 0 0 0 0 0 0
43 Severin Fournier F 0 0 0 -1 4 0 0 14:30 9 10 0 4 6 0 0 0 0 0 0 0
12 Viliam Holtby F 0 0 0 -1 0 0 2 15:07 0 0 0 6 4 0 0 0 0 0 0 0
34 Fleming Seeler F 1 0 1 0 0 0 3 23:51 0 1 1 6 0 0 0 0 0 0 0 0
45 Jesse Check D 0 0 0 0 0 0 1 23:51 1 1 0 6 6 0 0 0 0 0 0 0
82 Tanner Ellerby D 0 1 1 0 0 0 1 23:51 1 0 0 10 6 0 0 0 0 0 0 0
16 Jeff Junc D 0 0 0 -2 0 0 1 21:02 0 0 0 6 5 0 0 0 0 0 0 0
20 Aarne Lanz D 0 0 0 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0
56 Robby McCauley D 0 0 0 -1 0 0 0 15:07 0 1 0 7 1 0 0 0 0 0 0 0
55 Daryl Poirier D 0 0 0 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0
81 Lasse Rossiter D 0 0 0 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0
96 Emory Skorodenski D 0 0 0 -1 0 0 1 15:07 0 0 0 1 0 0 0 0 0 0 0 0
89 Kris Tobler D 0 0 0 -2 0 0 2 21:02 0 0 0 5 8 0 0 0 0 0 0 0
Camrose Northstars Goalies
# Goalie MIN GAA GA SA SV% EN AgrSv ScrSv RbC PkCh PIM A SSG DKG PSG PSA Maj
22 Christoph Xie 60:00 5.00 5 24 0.792 0 12 13 14 0 0 0 0 3 0 0 0
75 Cedric Musil 0:00 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Barrie Bandits Players
# Player Pos G A Pts +/- PIM Fts Shots TOI FOW FOL BH ChG ChA SSG DKG PPG SHG PSG PST Maj
16 Bogdan Bernhards C 0 4 4 4 0 0 1 18:00 6 13 0 6 1 0 0 0 0 0 0 0
17 Allan Simon C 0 1 1 0 0 0 5 21:44 15 11 0 5 6 0 0 0 0 0 0 0
85 Klemen Zibanejad C 0 0 0 -1 0 0 0 20:16 12 11 0 4 3 0 0 0 0 0 0 0
39 Guyle Kidd LW 0 0 0 -1 0 0 2 20:16 0 0 0 5 8 0 0 0 0 0 0 0
15 Jukka McNamara LW 0 0 0 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0
36 Anthony Nelson LW 1 0 1 4 0 0 4 18:00 0 0 0 6 6 0 1 0 0 0 0 0
48 Shjon Sigurdsson LW 0 1 1 0 0 0 1 21:44 0 0 0 3 1 0 0 0 0 0 0 0
57 Enrico Nugent RW 0 0 0 -1 0 0 4 20:16 0 0 0 1 4 0 0 0 0 0 0 0
96 Raymond Yeryomenko RW 1 1 2 4 0 0 2 18:00 0 0 0 3 5 0 1 0 0 0 0 0
3 Autry Sigurdsson F 0 0 0 0 0 0 1 21:44 0 0 0 6 8 0 0 0 0 0 0 0
1 Tyson Delisle D 1 0 1 4 0 0 1 18:00 0 0 0 8 8 0 0 0 0 0 0 0
77 Kody Dell D 0 0 0 -1 0 0 0 20:16 0 0 1 4 6 0 0 0 0 0 0 0
22 Braydon Hoene D 0 0 0 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0
83 Miika Neckar D 0 0 0 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0
4 Jean Pudas D 0 0 0 0 0 0 0 21:44 0 0 2 10 8 0 0 0 0 0 0 0
55 Jean-Guy Selby D 0 0 0 0 0 0 0 21:44 0 0 0 3 2 0 0 0 0 0 0 0
99 Jackie Soderberg D 2 1 3 4 0 0 3 18:00 0 0 0 5 4 0 1 1 0 0 0 0
5 Hub Torgayev D 0 0 0 -1 0 0 0 20:16 0 0 1 8 12 0 0 0 0 0 0 0
Barrie Bandits Goalies
# Goalie MIN GAA GA SA SV% EN AgrSv ScrSv RbC PkCh PIM A SSG DKG PSG PSA Maj
73 Tommy Maxwell 60:00 1.00 1 19 0.947 0 9 7 15 0 0 0 0 0 0 0 0
23 Jamal Pratt 0:00 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Public Site Template, Ultimate Hockey Simulator, uhs.HockeySim.ca © 2024 HockeySim.ca.