The-James Hockey League

The-James Hockey League

Running on UHS - Ultimate Hockey Simulator
TJHL - Season 48 - Regular

Game Result - S48 Farm Regular Season Game 282 - Instant Replay

1ST 2ND 3RDT
BAR Barrie Bandits 0 2 35
CAM Camrose Northstars 1 0 12
Scoring Summary
1st Period
2:12
Camrose Northstars CAM
Junc (Laukkanen, Ferraro)

2nd Period
7:26
Barrie Bandits BAR
Soderberg (Nelson, Yeryomenko)
11:41
Barrie Bandits BAR
Selby (Kidd, Dell)

3rd Period
7:43
Camrose Northstars CAM
Urbom PPG (Skorodenski, Fournier)
18:25
Barrie Bandits BAR
Selby (Simon, Pudas)
19:02
Barrie Bandits BAR
Nelson ENG (Delisle, Soderberg)
19:58
Barrie Bandits BAR
Nugent ENG (Dell)

Penalty Summary
1st Period
4:31
Barrie Bandits BAR
Yeryomenko Hooking (Minor)
6:39
Barrie Bandits BAR
Yeryomenko High-Sticking (Minor)
13:20
Camrose Northstars CAM
Gloor Slashing (Minor)
16:12
Camrose Northstars CAM
Skorodenski Interference (Minor)

2nd Period
No Penalties

3rd Period
5:51
Barrie Bandits BAR
Kidd High-Sticking (Minor)

Shots on Goal
Period
BARBarrie Bandits
CAMCamrose Northstars
1st
7
10
2nd
14
4
3rd
16
5
Powerplay
BARBarrie Bandits
0 / 2
CAMCamrose Northstars
1 / 3
Three Stars of the Game
Jean-Guy Selby
#55 - Barrie Bandits - D

Anthony Nelson
#36 - Barrie Bandits - LW

Jackie Soderberg
#99 - Barrie Bandits - D
Team Financials
Attendance: 6000
Barrie Bandits Revenue: $510,000.00
Barrie Bandits Salary: $0.00
Camrose Northstars Salary: $0.00
Injury Report
No injuries to report.


Barrie Bandits Players
# Player Pos G A Pts +/- PIM Fts Shots TOI FOW FOL BH ChG ChA SSG DKG PPG SHG PSG PST Maj
16 Bogdan Bernhards C 0 0 0 2 0 0 3 16:49 10 12 3 10 5 0 0 0 0 0 0 0
17 Allan Simon C 0 1 1 2 0 0 3 19:18 9 17 1 11 14 0 0 0 0 0 0 0
85 Klemen Zibanejad C 0 0 0 0 0 0 1 18:02 14 8 1 8 4 0 0 0 0 0 0 0
39 Guyle Kidd LW 0 1 1 0 2 0 0 19:59 0 0 0 11 11 0 0 0 0 0 0 0
15 Jukka McNamara LW 0 0 0 0 0 0 0 0:06 0 0 0 0 0 0 0 0 0 0 0 0
36 Anthony Nelson LW 1 1 2 2 0 0 7 18:05 0 0 0 7 9 1 0 0 0 0 0 0
48 Shjon Sigurdsson LW 0 0 0 2 0 0 3 21:50 1 1 0 10 6 0 0 0 0 0 0 0
57 Enrico Nugent RW 1 0 1 0 0 0 7 20:05 0 1 0 5 11 1 0 0 0 0 0 0
96 Raymond Yeryomenko RW 0 1 1 2 4 0 3 17:49 0 0 1 11 8 0 0 0 0 0 0 0
3 Autry Sigurdsson F 0 0 0 2 0 0 0 21:50 1 0 1 13 9 0 0 0 0 0 0 0
1 Tyson Delisle D 0 1 1 2 0 0 0 18:05 0 0 0 7 10 0 0 0 0 0 0 0
77 Kody Dell D 0 2 2 0 0 0 1 20:05 1 1 0 5 11 0 0 0 0 0 0 0
22 Braydon Hoene D 0 0 0 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0
83 Miika Neckar D 0 0 0 0 0 0 0 0:16 0 0 0 0 0 0 0 0 0 0 0 0
4 Jean Pudas D 0 1 1 2 0 0 1 21:50 1 2 2 7 9 0 0 0 0 0 0 0
55 Jean-Guy Selby D 2 0 2 2 0 0 4 21:50 0 1 1 6 14 0 1 0 0 0 0 0
99 Jackie Soderberg D 1 1 2 2 0 0 4 18:05 0 0 0 7 2 0 1 0 0 0 0 0
5 Hub Torgayev D 0 0 0 0 0 0 0 20:05 1 1 1 14 11 0 0 0 0 0 0 0
Barrie Bandits Goalies
# Goalie MIN GAA GA SA SV% EN AgrSv ScrSv RbC PkCh PIM A SSG DKG PSG PSA Maj
23 Jamal Pratt 60:00 2.00 2 19 0.895 0 14 9 15 0 0 0 2 0 0 0 0
73 Tommy Maxwell 0:00 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Camrose Northstars Players
# Player Pos G A Pts +/- PIM Fts Shots TOI FOW FOL BH ChG ChA SSG DKG PPG SHG PSG PST Maj
69 Dryden Boldirev C 0 0 0 -4 0 0 2 24:17 20 17 2 9 9 0 0 0 0 0 0 0
79 Even Lundstrom C 0 0 0 0 0 0 1 14:18 11 6 2 8 2 0 0 0 0 0 0 0
67 Hap Gloor LW 0 0 0 -4 2 0 3 24:36 1 1 0 8 9 0 0 0 0 0 0 0
64 Morgan Laukkanen LW 0 1 1 0 0 0 1 15:28 0 0 0 5 1 0 0 0 0 0 0 0
63 Daniil Urbom LW 1 0 1 0 0 0 1 19:06 1 0 0 7 0 1 0 1 0 0 0 0
86 Thain Gambucci RW 0 0 0 0 0 0 1 19:06 0 0 0 5 9 0 0 0 0 0 0 0
70 Clark Ferraro F 0 1 1 0 0 0 0 15:28 0 1 0 7 10 0 0 0 0 0 0 0
43 Severin Fournier F 0 1 1 0 0 0 0 18:30 9 10 0 5 12 0 0 0 0 0 0 0
12 Viliam Holtby F 0 0 0 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0
41 Rosaire Myhres F 0 0 0 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0
34 Fleming Seeler F 0 0 0 -4 0 0 3 25:26 0 1 1 5 2 0 0 0 0 0 0 0
45 Jesse Check D 0 0 0 -4 0 0 1 25:26 1 0 3 11 11 0 0 0 0 0 0 0
82 Tanner Ellerby D 0 0 0 -4 0 0 0 25:26 1 1 0 13 9 0 0 0 0 0 0 0
16 Jeff Junc D 1 0 1 0 0 0 3 15:28 0 0 2 8 4 1 0 0 0 0 0 0
56 Robby McCauley D 0 0 0 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0
48 Klas Pedersen D 0 0 0 0 0 0 0 19:06 0 0 0 11 5 0 0 0 0 0 0 0
96 Emory Skorodenski D 0 1 1 0 2 0 2 18:51 0 1 0 8 6 0 0 0 0 0 0 0
89 Kris Tobler D 0 0 0 0 0 0 1 15:28 0 0 2 8 9 0 0 0 0 0 0 0
Camrose Northstars Goalies
# Goalie MIN GAA GA SA SV% EN AgrSv ScrSv RbC PkCh PIM A SSG DKG PSG PSA Maj
52 Miska Mongrain 58:41 3.07 3 35 0.914 2 18 21 21 0 0 0 0 2 0 0 0
75 Cedric Musil 0:00 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Public Site Template, Ultimate Hockey Simulator, uhs.HockeySim.ca © 2024 HockeySim.ca.