The-James Hockey League

The-James Hockey League

Running on UHS - Ultimate Hockey Simulator
TJHL - Season 48 - Regular

Game Result - S48 Pro Regular Season Game 513 - Instant Replay

1ST 2ND 3RDT
VAN Vancouver Titans 4 2 06
STO Stroud Outlaws 1 2 03
Scoring Summary
1st Period
0:26
Vancouver Titans VAN
MacKasey (Caloun, Fetisov)
2:13
Vancouver Titans VAN
Schwarz (Forster)
8:09
Stroud Outlaws STO
Witherspoon (Rutta, Karlander)
10:08
Vancouver Titans VAN
Mayer (Shishkanov)
10:27
Vancouver Titans VAN
Pavelich (Mayer, Jarvi)

2nd Period
4:30
Vancouver Titans VAN
Forster (Ryn, Pilote)
9:12
Stroud Outlaws STO
Kowal (Karlander)
12:05
Vancouver Titans VAN
MacKasey (Ograjensek, Fetisov)
15:05
Stroud Outlaws STO
Irving (Kurashev, Crescenzi)

3rd Period
No Goals

Penalty Summary
1st Period
18:37
Stroud Outlaws STO
Benn Tripping (Minor)

2nd Period
No Penalties

3rd Period
No Penalties

Shots on Goal
Period
VANVancouver Titans
STOStroud Outlaws
1st
14
10
2nd
9
12
3rd
14
8
Powerplay
VANVancouver Titans
0 / 1
STOStroud Outlaws
0 / 0
Three Stars of the Game
Odie MacKasey
#22 - Vancouver Titans - LW

Franck Forster
#99 - Vancouver Titans - C

Red Mayer
#29 - Vancouver Titans - D
Team Financials
Attendance: 19993
Vancouver Titans Revenue: $2,650,871.87
Vancouver Titans Salary: $1,679,516.07
Stroud Outlaws Salary: $1,480,007.14
Injury Report
No injuries to report.


Vancouver Titans Players
# Player Pos G A Pts +/- PIM Fts Shots TOI FOW FOL BH ChG ChA SSG DKG PPG SHG PSG PST Maj
10 Irving Charlebois C 0 0 0 1 0 0 0 20:59 12 10 0 6 12 0 0 0 0 0 0 0
99 Franck Forster C 1 1 2 1 0 0 3 18:42 15 11 1 8 11 0 0 0 0 0 0 0
80 Morgan McDill C 0 0 0 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0
68 Ricard Pilote C 0 1 1 1 0 0 1 20:19 16 17 1 9 4 0 0 0 0 0 0 0
50 Damon Barry LW 0 0 0 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0
91 Fern Jarvi LW 0 1 1 1 0 0 5 20:59 0 0 1 10 7 0 0 0 0 0 0 0
41 Geordie Lecuyer LW 0 0 0 1 0 0 1 18:42 0 0 0 9 3 0 0 0 0 0 0 0
22 Odie MacKasey LW 2 0 2 1 0 0 5 20:19 0 0 1 8 6 0 0 0 0 0 0 0
76 Ralph Crowley RW 0 0 0 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0
33 Antti-Jussi Fetisov RW 0 2 2 1 0 0 4 20:19 0 0 1 5 9 0 0 0 0 0 0 0
54 Simo Schwarz RW 1 0 1 1 0 0 5 18:42 0 0 1 8 7 0 1 0 0 0 0 0
98 Frantisek Shishkanov RW 0 1 1 1 0 0 2 20:59 0 0 0 10 9 0 0 0 0 0 0 0
79 Emmanuel Caloun D 0 1 1 1 0 0 0 20:19 0 0 0 6 6 0 0 0 0 0 0 0
7 Hugh Iggulden D 0 0 0 1 0 0 3 18:42 0 0 0 4 2 0 0 0 0 0 0 0
29 Red Mayer D 1 1 2 1 0 0 3 20:59 0 0 1 7 8 0 0 0 0 0 0 0
11 Rik Ograjensek D 0 1 1 1 0 0 2 20:19 0 0 2 12 6 0 0 0 0 0 0 0
37 Rosario Pavelich D 1 0 1 1 0 0 1 20:59 0 0 0 2 3 0 0 0 0 0 0 0
72 Uli Ryn D 0 1 1 1 0 0 2 18:42 0 0 0 7 12 0 0 0 0 0 0 0
Vancouver Titans Goalies
# Goalie MIN GAA GA SA SV% EN AgrSv ScrSv RbC PkCh PIM A SSG DKG PSG PSA Maj
59 Sandy Storr 0:00 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
56 Alphonse Surovy 60:00 3.00 3 30 0.900 0 22 27 13 0 0 0 1 1 0 0 0
Stroud Outlaws Players
# Player Pos G A Pts +/- PIM Fts Shots TOI FOW FOL BH ChG ChA SSG DKG PPG SHG PSG PST Maj
92 Vernon Houston C 0 0 0 0 0 0 1 16:48 4 14 1 4 1 0 0 0 0 0 0 0
12 Barrie Irving C 1 0 1 -2 0 0 3 22:05 18 15 0 6 7 0 0 0 0 0 0 0
25 Pentti Karlander C 0 2 2 -1 0 0 1 19:07 14 12 1 8 1 0 0 0 0 0 0 0
33 Mirco Bathgate LW 0 0 0 0 0 0 2 17:34 0 0 0 6 3 0 0 0 0 0 0 0
71 Yutaka Delmore LW 0 0 0 -2 0 0 4 22:42 0 0 1 14 7 0 0 0 0 0 0 0
62 Juraj Kowal LW 1 0 1 -1 0 0 3 19:44 0 0 0 6 3 0 1 0 0 0 0 0
20 Kirill Benn RW 0 0 0 -2 2 0 1 22:05 0 0 0 12 4 0 0 0 0 0 0 0
78 Juhamatti Bessler RW 0 0 0 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0
24 Klemen Shmakov RW 0 0 0 0 0 0 0 17:34 0 0 3 12 9 0 0 0 0 0 0 0
93 Stepan Witherspoon RW 1 0 1 -1 0 0 8 19:44 0 0 1 6 4 1 0 0 0 0 0 0
30 Matt Bradley D 0 0 0 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0
54 Devon Crescenzi D 0 1 1 -2 0 0 1 22:42 1 0 1 8 4 0 0 0 0 0 0 0
21 Kirby Kurashev D 0 1 1 -2 0 0 1 22:42 0 0 0 3 3 0 0 0 0 0 0 0
60 Mal Larmi D 0 0 0 0 0 0 0 0:37 0 1 0 0 0 0 0 0 0 0 0 0
2 Reg Marois D 0 0 0 0 0 0 1 17:34 0 0 0 4 8 0 0 0 0 0 0 0
11 Sandro McGregor D 0 0 0 0 0 0 0 17:34 1 0 0 6 1 0 0 0 0 0 0 0
65 Sergio Meeking D 0 0 0 -1 0 0 2 19:44 0 0 1 6 3 0 0 0 0 0 0 0
44 Brian Rutta D 0 1 1 -1 0 0 2 19:44 0 1 2 14 10 0 0 0 0 0 0 0
Stroud Outlaws Goalies
# Goalie MIN GAA GA SA SV% EN AgrSv ScrSv RbC PkCh PIM A SSG DKG PSG PSA Maj
74 Janis Perry 0:00 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
59 Jaret Bouma 60:00 6.00 6 37 0.838 0 26 8 24 0 0 0 0 1 0 0 0
Public Site Template, Ultimate Hockey Simulator, uhs.HockeySim.ca © 2024 HockeySim.ca.