The-James Hockey League

The-James Hockey League

Running on UHS - Ultimate Hockey Simulator
TJHL - Season 48 - Regular

Game Result - S48 Pro Regular Season Game 414 - Instant Replay

1ST 2ND 3RDT
FFF Flin Flon Flimflammers 2 2 04
PEM Pembroke Chargers 0 0 00
Scoring Summary
1st Period
15:00
Flin Flon Flimflammers FFF
Handzus (Grosvenor, Fitzpatrick)
19:48
Flin Flon Flimflammers FFF
Carle (Point, Pucci)

2nd Period
4:10
Flin Flon Flimflammers FFF
Godin (Pivonka, Beckford)
19:00
Flin Flon Flimflammers FFF
Pivonka (Fry, Godin)

3rd Period
No Goals

Penalty Summary
1st Period
4:09
Pembroke Chargers PEM
Gans Slashing (Minor)

2nd Period
No Penalties

3rd Period
15:33
Flin Flon Flimflammers FFF
Point Hooking (Minor)

Shots on Goal
Period
FFFFlin Flon Flimflammers
PEMPembroke Chargers
1st
11
15
2nd
9
13
3rd
3
8
Powerplay
FFFFlin Flon Flimflammers
0 / 1
PEMPembroke Chargers
0 / 1
Three Stars of the Game
Nikita Wappel
#30 - Flin Flon Flimflammers - G

Carsen Pivonka
#55 - Flin Flon Flimflammers - LW

Roberts Godin
#33 - Flin Flon Flimflammers - C
Team Financials
Attendance: 19065
Flin Flon Flimflammers Revenue: $2,246,047.65
Flin Flon Flimflammers Salary: $1,165,302.68
Pembroke Chargers Salary: $1,135,669.64
Injury Report
No injuries to report.


Flin Flon Flimflammers Players
# Player Pos G A Pts +/- PIM Fts Shots TOI FOW FOL BH ChG ChA SSG DKG PPG SHG PSG PST Maj
48 Nels Fitzpatrick C 0 1 1 1 0 0 2 18:58 12 21 0 6 4 0 0 0 0 0 0 0
33 Roberts Godin C 1 1 2 2 0 0 2 21:45 17 19 1 4 4 0 0 0 0 0 0 0
56 Miikka Pucci C 0 1 1 1 0 0 1 17:17 10 7 1 4 6 0 0 0 0 0 0 0
28 Carsen Ahn LW 0 0 0 1 0 0 2 17:17 0 0 1 6 1 0 0 0 0 0 0 0
22 Bode Grosvenor LW 0 1 1 1 0 0 0 19:28 0 0 1 7 5 0 0 0 0 0 0 0
55 Carsen Pivonka LW 1 1 2 2 0 0 4 23:15 0 0 1 10 9 1 0 0 0 0 0 0
23 Basil Handzus RW 1 0 1 1 0 0 4 19:28 0 0 1 7 8 0 0 0 0 0 0 0
9 Vlastimil Kirkpatrick RW 0 0 0 2 0 0 0 23:15 1 1 1 6 5 0 0 0 0 0 0 0
2 Gus Point RW 0 1 1 1 2 0 4 17:17 0 0 0 6 4 0 0 0 0 0 0 0
88 Kent Yonkman RW 0 0 0 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0
50 Krzysztof Demo F 0 0 0 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0
45 Nolan Beckford D 0 1 1 2 0 0 0 23:15 0 0 1 7 7 0 0 0 0 0 0 0
57 Felicien Betts D 0 0 0 1 0 0 0 19:28 0 0 0 9 5 0 0 0 0 0 0 0
95 Jean-Yves Carle D 1 0 1 1 0 0 1 17:17 0 0 0 2 4 0 1 0 0 0 0 0
91 Murdo Fry D 0 1 1 2 0 0 0 23:15 0 0 0 6 4 0 0 0 0 0 0 0
37 Antero Lomenda D 0 0 0 1 0 0 1 17:17 0 0 2 6 0 0 0 0 0 0 0 0
96 Grigori Pappin D 0 0 0 1 0 0 2 19:28 0 0 0 1 3 0 0 0 0 0 0 0
41 Toni Wiebe D 0 0 0 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0
Flin Flon Flimflammers Goalies
# Goalie MIN GAA GA SA SV% EN AgrSv ScrSv RbC PkCh PIM A SSG DKG PSG PSA Maj
30 Nikita Wappel 60:00 0.00 0 36 1.000 0 30 36 33 0 0 0 0 0 0 0 0
85 Callan Rymsha 0:00 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Pembroke Chargers Players
# Player Pos G A Pts +/- PIM Fts Shots TOI FOW FOL BH ChG ChA SSG DKG PPG SHG PSG PST Maj
10 Ryan Anholt C 0 0 0 0 0 0 3 18:46 17 13 0 7 6 0 0 0 0 0 0 0
68 Grigori Brunetta C 0 0 0 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0
99 Gerry Fasching C 0 0 0 -1 0 0 2 20:29 15 15 1 10 1 0 0 0 0 0 0 0
72 Jesperi Kristan C 0 0 0 -3 0 0 3 18:45 14 12 0 2 2 0 0 0 0 0 0 0
49 Kristaps Gans LW 0 0 0 -3 2 0 1 18:45 0 0 0 4 5 0 0 0 0 0 0 0
13 Lias Schulte LW 0 0 0 -1 0 0 3 21:18 0 0 0 5 7 0 0 0 0 0 0 0
9 Gordie Zhao LW 0 0 0 0 0 0 2 19:57 1 0 0 6 2 0 0 0 0 0 0 0
73 Elvis Korolev RW 0 0 0 -1 0 0 4 21:18 0 0 0 6 2 0 0 0 0 0 0 0
77 Riku Paslawski RW 0 0 0 0 0 0 5 19:57 1 0 1 3 4 0 0 0 0 0 0 0
80 Galen Roberto RW 0 0 0 -3 0 0 1 18:45 0 0 3 8 6 0 0 0 0 0 0 0
97 Loui Kaigorodov F 0 0 0 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0
25 Thierry Bourque D 0 0 0 -1 0 0 1 21:18 0 0 1 8 3 0 0 0 0 0 0 0
2 Lucien DeMelo D 0 0 0 0 0 0 2 19:57 0 0 0 5 1 0 0 0 0 0 0 0
8 Kasperi Hannan D 0 0 0 0 0 0 3 19:57 0 0 0 8 5 0 0 0 0 0 0 0
37 Tobias Matz D 0 0 0 -3 0 0 1 18:45 0 0 0 8 9 0 0 0 0 0 0 0
76 Aaron McTaggart D 0 0 0 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0
4 Matiss Moreau D 0 0 0 -3 0 0 1 18:45 0 0 0 5 7 0 0 0 0 0 0 0
78 Tuomas Point D 0 0 0 -1 0 0 4 21:18 0 0 0 6 3 0 0 0 0 0 0 0
Pembroke Chargers Goalies
# Goalie MIN GAA GA SA SV% EN AgrSv ScrSv RbC PkCh PIM A SSG DKG PSG PSA Maj
74 Garnet Deryabin 60:00 4.00 4 23 0.826 0 18 7 17 0 0 0 1 1 0 0 0
31 Antti Aurie 0:00 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Public Site Template, Ultimate Hockey Simulator, uhs.HockeySim.ca © 2024 HockeySim.ca.