The-James Hockey League

The-James Hockey League

Running on UHS - Ultimate Hockey Simulator
TJHL - Season 48 - Regular

Game Result - S48 Pro Regular Season Game 402 - Instant Replay

1ST 2ND 3RDT
IQA Iqaluit Polar Bears 1 0 01
FFF Flin Flon Flimflammers 0 2 02
Scoring Summary
1st Period
13:41
Iqaluit Polar Bears IQA
Schaefer (Chisholm, Glynn)

2nd Period
16:37
Flin Flon Flimflammers FFF
Handzus PPG (Grosvenor, Fitzpatrick)
19:28
Flin Flon Flimflammers FFF
Point (Lomenda, Ahn)

3rd Period
No Goals

Penalty Summary
1st Period
2:28
Iqaluit Polar Bears IQA
McLaren Roughing (Minor)
15:26
Flin Flon Flimflammers FFF
Point Slashing (Minor)

2nd Period
9:18
Flin Flon Flimflammers FFF
Ahn Roughing (Minor)
16:22
Iqaluit Polar Bears IQA
Fox Interference (Minor)

3rd Period
16:30
Flin Flon Flimflammers FFF
Point Roughing (Minor)

Shots on Goal
Period
IQAIqaluit Polar Bears
FFFFlin Flon Flimflammers
1st
8
8
2nd
9
10
3rd
17
8
Powerplay
IQAIqaluit Polar Bears
0 / 3
FFFFlin Flon Flimflammers
1 / 2
Three Stars of the Game
Gus Point
#2 - Flin Flon Flimflammers - RW

Nikita Wappel
#30 - Flin Flon Flimflammers - G

Inge Schaefer
#68 - Iqaluit Polar Bears - LW
Team Financials
Attendance: 20000
Iqaluit Polar Bears Revenue: $2,600,000.00
Iqaluit Polar Bears Salary: $1,442,007.14
Flin Flon Flimflammers Salary: $1,165,302.68
Injury Report
No injuries to report.


Iqaluit Polar Bears Players
# Player Pos G A Pts +/- PIM Fts Shots TOI FOW FOL BH ChG ChA SSG DKG PPG SHG PSG PST Maj
83 Leth Bodnarchuk C 0 0 0 -1 0 0 3 16:48 20 6 0 5 4 0 0 0 0 0 0 0
51 Andrew Chisholm C 0 1 1 1 0 0 6 20:50 15 13 2 13 3 0 0 0 0 0 0 0
54 Kye Sergachev C 0 0 0 0 0 0 2 20:08 18 11 2 10 6 0 0 0 0 0 0 0
7 Lasse Necas LW 0 0 0 -1 0 0 5 16:48 0 0 0 4 6 0 0 0 0 0 0 0
72 Justin Nedorost LW 0 0 0 0 0 0 0 20:57 0 0 0 5 6 0 0 0 0 0 0 0
68 Inge Schaefer LW 1 0 1 1 0 0 4 22:15 0 0 1 11 5 0 0 0 0 0 0 0
40 Norman Fox RW 0 0 0 1 2 0 2 22:15 2 0 0 9 10 0 0 0 0 0 0 0
20 Dainius Larway RW 0 0 0 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0
98 Lindy Mathers RW 0 0 0 0 0 0 1 20:57 0 0 0 11 7 0 0 0 0 0 0 0
26 Petteri Fisher F 0 0 0 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0
28 Lance Jenkins F 0 0 0 -1 0 0 3 16:48 0 0 2 6 9 0 0 0 0 0 0 0
14 Colton Colaiacovo D 0 0 0 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0
34 Rene Druken D 0 0 0 0 0 0 1 20:57 0 1 0 4 16 0 0 0 0 0 0 0
44 Mitchell Fukufuji D 0 0 0 1 0 0 0 22:15 0 0 1 10 13 0 0 0 0 0 0 0
15 Radim Glynn D 0 1 1 1 0 0 3 22:15 0 0 0 14 8 0 0 0 0 0 0 0
18 Shane McLaren D 0 0 0 -1 2 0 1 16:48 0 0 0 10 6 0 0 0 0 0 0 0
42 Syd Oettinger D 0 0 0 -1 0 0 1 16:48 0 0 0 5 4 0 0 0 0 0 0 0
21 Konstantin Woodley D 0 0 0 0 0 0 2 20:57 0 1 1 11 1 0 0 0 0 0 0 0
Iqaluit Polar Bears Goalies
# Goalie MIN GAA GA SA SV% EN AgrSv ScrSv RbC PkCh PIM A SSG DKG PSG PSA Maj
35 Remy Nordgren 59:00 2.03 2 26 0.923 0 20 24 24 0 0 0 1 1 0 0 0
80 Oleg Stecklein 0:00 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Flin Flon Flimflammers Players
# Player Pos G A Pts +/- PIM Fts Shots TOI FOW FOL BH ChG ChA SSG DKG PPG SHG PSG PST Maj
48 Nels Fitzpatrick C 0 1 1 0 0 0 2 17:00 9 14 1 8 6 0 0 0 0 0 0 0
33 Roberts Godin C 0 0 0 -1 0 0 2 19:30 12 14 1 4 2 0 0 0 0 0 0 0
56 Miikka Pucci C 0 0 0 1 0 0 0 17:30 8 20 0 6 6 0 0 0 0 0 0 0
28 Carsen Ahn LW 0 1 1 1 2 0 6 18:08 0 0 1 10 8 0 0 0 0 0 0 0
22 Bode Grosvenor LW 0 1 1 0 0 0 1 18:54 1 1 4 13 10 0 0 0 0 0 0 0
55 Carsen Pivonka LW 0 0 0 -1 0 0 5 22:41 0 3 0 8 7 0 0 0 0 0 0 0
23 Basil Handzus RW 1 0 1 0 0 0 3 18:54 0 0 0 8 5 1 0 1 0 0 0 0
9 Vlastimil Kirkpatrick RW 0 0 0 -1 0 0 3 22:41 1 1 1 13 14 0 0 0 0 0 0 0
2 Gus Point RW 1 0 1 1 4 0 2 17:47 0 0 1 9 7 0 1 0 0 0 0 0
88 Kent Yonkman RW 0 0 0 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0
50 Krzysztof Demo F 0 0 0 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0
45 Nolan Beckford D 0 0 0 -1 0 0 0 22:58 0 0 1 14 10 0 0 0 0 0 0 0
57 Felicien Betts D 0 0 0 0 0 0 1 19:32 0 0 0 11 8 0 0 0 0 0 0 0
95 Jean-Yves Carle D 0 0 0 1 0 0 1 18:25 0 0 2 12 8 0 0 0 0 0 0 0
91 Murdo Fry D 0 0 0 -1 0 0 1 22:41 1 2 0 9 4 0 0 0 0 0 0 0
37 Antero Lomenda D 0 1 1 1 0 0 0 18:25 0 0 1 8 3 0 0 0 0 0 0 0
96 Grigori Pappin D 0 0 0 0 0 0 0 18:54 0 0 1 7 6 0 0 0 0 0 0 0
41 Toni Wiebe D 0 0 0 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0
Flin Flon Flimflammers Goalies
# Goalie MIN GAA GA SA SV% EN AgrSv ScrSv RbC PkCh PIM A SSG DKG PSG PSA Maj
30 Nikita Wappel 60:00 1.00 1 34 0.971 0 23 33 28 0 0 0 0 0 0 0 0
85 Callan Rymsha 0:00 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Public Site Template, Ultimate Hockey Simulator, uhs.HockeySim.ca © 2024 HockeySim.ca.