The-James Hockey League

The-James Hockey League

Running on UHS - Ultimate Hockey Simulator
TJHL - Season 48 - Regular

Game Result - S48 Pro Regular Season Game 394 - Instant Replay

1ST 2ND 3RDT
VAN Vancouver Titans 2 1 14
STO Stroud Outlaws 0 1 01
Scoring Summary
1st Period
10:35
Vancouver Titans VAN
Barry (Mayer, Caloun)
14:10
Vancouver Titans VAN
Barry (Caloun, Shishkanov)

2nd Period
7:46
Stroud Outlaws STO
Witherspoon (Rutta)
18:32
Vancouver Titans VAN
Schwarz (Unassisted)

3rd Period
10:07
Vancouver Titans VAN
Caloun (Mayer)

Penalty Summary
1st Period
19:10
Stroud Outlaws STO
Marois Hooking (Minor)

2nd Period
2:47
Vancouver Titans VAN
Charlebois Hooking (Minor)
13:03
Stroud Outlaws STO
Bathgate Holding (Minor)
15:22
Stroud Outlaws STO
Kurashev Holding (Minor)

3rd Period
2:50
Stroud Outlaws STO
McGregor Cross-Checking (Minor)
6:35
Stroud Outlaws STO
McGregor Hooking (Minor)
15:24
Stroud Outlaws STO
Meeking Tripping (Minor)
18:51
Vancouver Titans VAN
Schwarz Roughing (Minor)

Shots on Goal
Period
VANVancouver Titans
STOStroud Outlaws
1st
11
9
2nd
12
9
3rd
20
6
Powerplay
VANVancouver Titans
0 / 6
STOStroud Outlaws
0 / 2
Three Stars of the Game
Damon Barry
#50 - Vancouver Titans - LW

Emmanuel Caloun
#79 - Vancouver Titans - D

Red Mayer
#29 - Vancouver Titans - D
Team Financials
Attendance: 21545
Vancouver Titans Revenue: $2,856,651.55
Vancouver Titans Salary: $1,679,516.07
Stroud Outlaws Salary: $1,480,007.14
Injury Report
No injuries to report.


Vancouver Titans Players
# Player Pos G A Pts +/- PIM Fts Shots TOI FOW FOL BH ChG ChA SSG DKG PPG SHG PSG PST Maj
10 Irving Charlebois C 0 0 0 3 2 0 6 18:21 9 11 2 8 9 0 0 0 0 0 0 0
99 Franck Forster C 0 0 0 0 0 0 4 18:25 14 8 1 10 6 0 0 0 0 0 0 0
80 Morgan McDill C 0 0 0 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0
68 Ricard Pilote C 0 0 0 0 0 0 2 20:05 23 10 1 10 7 0 0 0 0 0 0 0
50 Damon Barry LW 2 0 2 3 0 0 3 19:13 0 0 0 4 11 0 0 0 0 0 0 0
91 Fern Jarvi LW 0 0 0 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0
41 Geordie Lecuyer LW 0 0 0 0 0 0 0 19:15 0 0 0 8 4 0 0 0 0 0 0 0
22 Odie MacKasey LW 0 0 0 0 0 0 2 21:32 0 1 3 14 9 0 0 0 0 0 0 0
76 Ralph Crowley RW 0 0 0 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0
33 Antti-Jussi Fetisov RW 0 0 0 0 0 0 6 21:32 0 0 0 8 9 0 0 0 0 0 0 0
54 Simo Schwarz RW 1 0 1 0 2 0 8 19:15 0 0 0 6 14 0 1 0 0 0 0 0
98 Frantisek Shishkanov RW 0 1 1 3 0 0 0 19:13 0 1 1 13 13 0 0 0 0 0 0 0
79 Emmanuel Caloun D 1 2 3 3 0 0 1 19:13 0 0 1 12 4 1 0 0 0 0 0 0
7 Hugh Iggulden D 0 0 0 0 0 0 4 21:32 0 0 0 8 11 0 0 0 0 0 0 0
29 Red Mayer D 0 2 2 3 0 0 3 19:13 0 0 0 10 10 0 0 0 0 0 0 0
11 Rik Ograjensek D 0 0 0 0 0 0 2 19:15 0 1 1 7 8 0 0 0 0 0 0 0
37 Rosario Pavelich D 0 0 0 0 0 0 0 21:32 1 1 0 6 7 0 0 0 0 0 0 0
72 Uli Ryn D 0 0 0 0 0 0 2 19:15 0 0 3 10 7 0 0 0 0 0 0 0
Vancouver Titans Goalies
# Goalie MIN GAA GA SA SV% EN AgrSv ScrSv RbC PkCh PIM A SSG DKG PSG PSA Maj
56 Alphonse Surovy 60:00 1.00 1 24 0.958 0 23 23 10 0 0 0 1 0 0 0 0
59 Sandy Storr 0:00 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Stroud Outlaws Players
# Player Pos G A Pts +/- PIM Fts Shots TOI FOW FOL BH ChG ChA SSG DKG PPG SHG PSG PST Maj
92 Vernon Houston C 0 0 0 -4 0 0 2 14:28 9 7 2 9 3 0 0 0 0 0 0 0
12 Barrie Irving C 0 0 0 0 0 0 5 17:24 11 16 0 7 5 0 0 0 0 0 0 0
25 Pentti Karlander C 0 0 0 1 0 0 0 16:16 7 10 1 8 4 0 0 0 0 0 0 0
33 Mirco Bathgate LW 0 0 0 -4 2 0 0 18:00 0 0 1 11 0 0 0 0 0 0 0 0
71 Yutaka Delmore LW 0 0 0 0 0 0 5 22:23 0 3 1 8 5 0 0 0 0 0 0 0
62 Juraj Kowal LW 0 0 0 1 0 0 2 19:34 1 2 0 6 5 0 0 0 0 0 0 0
20 Kirill Benn RW 0 0 0 0 0 0 0 22:23 1 3 0 14 1 0 0 0 0 0 0 0
78 Juhamatti Bessler RW 0 0 0 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0
24 Klemen Shmakov RW 0 0 0 -4 0 0 0 18:03 1 1 2 10 2 0 0 0 0 0 0 0
93 Stepan Witherspoon RW 1 0 1 1 0 0 2 19:34 0 0 0 8 4 1 0 0 0 0 0 0
30 Matt Bradley D 0 0 0 0 0 0 0 0:31 0 0 0 0 0 0 0 0 0 0 0 0
54 Devon Crescenzi D 0 0 0 0 0 0 1 22:23 0 3 1 17 1 0 0 0 0 0 0 0
21 Kirby Kurashev D 0 0 0 0 2 0 2 22:15 1 1 0 7 3 0 0 0 0 0 0 0
60 Mal Larmi D 0 0 0 0 0 0 0 0:21 0 0 0 0 0 0 0 0 0 0 0 0
2 Reg Marois D 0 0 0 -4 2 0 2 18:03 1 1 0 8 11 0 0 0 0 0 0 0
11 Sandro McGregor D 0 0 0 -4 4 0 0 17:11 0 0 0 6 3 0 0 0 0 0 0 0
65 Sergio Meeking D 0 0 0 1 2 0 2 19:34 0 0 0 6 5 0 0 0 0 0 0 0
44 Brian Rutta D 0 1 1 1 0 0 1 19:37 1 0 1 13 11 0 0 0 0 0 0 0
Stroud Outlaws Goalies
# Goalie MIN GAA GA SA SV% EN AgrSv ScrSv RbC PkCh PIM A SSG DKG PSG PSA Maj
74 Janis Perry 60:00 4.00 4 43 0.907 0 25 11 37 0 0 0 1 1 0 0 0
59 Jaret Bouma 0:00 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Public Site Template, Ultimate Hockey Simulator, uhs.HockeySim.ca © 2024 HockeySim.ca.