The-James Hockey League

The-James Hockey League

Running on UHS - Ultimate Hockey Simulator
TJHL - Season 48 - Regular

Game Result - S48 Pro Regular Season Game 39 - Instant Replay

1ST 2ND 3RDT
TC Tilt Cove Caribou 2 1 25
KAM Kamloops Knights 0 2 02
Scoring Summary
1st Period
17:17
Tilt Cove Caribou TC
Bashkirov (Bryzgalov, Koberstein)
19:21
Tilt Cove Caribou TC
Bashkirov PPG (Connolly, Bryzgalov)

2nd Period
2:44
Kamloops Knights KAM
Radley (Greer)
11:31
Kamloops Knights KAM
Andrews (Buinitsky)
14:34
Tilt Cove Caribou TC
Connolly (Moser, Nystrom)

3rd Period
0:09
Tilt Cove Caribou TC
Walser (Meronek, Herriman)
9:45
Tilt Cove Caribou TC
Herriman (Meronek, Walser)

Penalty Summary
1st Period
17:30
Kamloops Knights KAM
Greer Holding (Minor)
18:57
Kamloops Knights KAM
Rizzuto Hooking (Minor)

2nd Period
7:35
Kamloops Knights KAM
Gaustad Cross-Checking (Minor)

3rd Period
No Penalties

Shots on Goal
Period
TCTilt Cove Caribou
KAMKamloops Knights
1st
15
4
2nd
10
11
3rd
9
5
Powerplay
TCTilt Cove Caribou
1 / 2
KAMKamloops Knights
0 / 0
Three Stars of the Game
Enver Connolly
#54 - Tilt Cove Caribou - RW

Morten Bashkirov
#87 - Tilt Cove Caribou - C

Darius Walser
#34 - Tilt Cove Caribou - LW
Team Financials
Attendance: 25000
Tilt Cove Caribou Revenue: $2,275,000.00
Tilt Cove Caribou Salary: $1,415,999.11
Kamloops Knights Salary: $1,516,970.54
Injury Report
No injuries to report.


Tilt Cove Caribou Players
# Player Pos G A Pts +/- PIM Fts Shots TOI FOW FOL BH ChG ChA SSG DKG PPG SHG PSG PST Maj
87 Morten Bashkirov C 2 0 2 1 0 0 4 20:29 11 17 0 9 0 1 0 1 0 0 0 0
76 Dino Imlach C 0 0 0 0 0 0 1 17:42 18 9 1 6 4 0 0 0 0 0 0 0
61 Felix Meronek C 0 2 2 1 0 0 1 21:49 17 12 0 9 15 0 0 0 0 0 0 0
18 Boris Hocking LW 0 0 0 0 0 0 1 17:42 0 0 3 10 8 0 0 0 0 0 0 0
84 Vladimir Kapoun LW 0 0 0 1 0 0 3 20:29 0 0 0 9 7 0 0 0 0 0 0 0
40 Saveli Mortensen LW 0 0 0 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0
34 Darius Walser LW 1 1 2 1 0 0 7 21:49 0 0 0 8 9 0 0 0 0 0 0 0
54 Enver Connolly RW 1 1 2 0 0 0 1 16:59 0 0 0 3 4 0 0 0 0 0 0 0
46 Vinnie Hintz RW 0 0 0 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0
22 Christoffer Koberstein RW 0 1 1 1 0 0 5 21:12 0 0 2 14 13 0 0 0 0 0 0 0
25 Theoren Schaller RW 0 0 0 1 0 0 4 21:49 0 0 1 10 11 0 0 0 0 0 0 0
44 Branko Bryzgalov D 0 2 2 1 0 0 0 20:29 0 0 1 11 4 0 0 0 0 0 0 0
57 Joby Clarke D 0 0 0 1 0 0 3 21:49 0 0 2 10 4 0 0 0 0 0 0 0
99 Amos Herriman D 1 1 2 1 0 0 2 21:49 0 0 3 12 8 1 0 0 0 0 0 0
56 Johnathan Moser D 0 1 1 0 0 0 1 17:42 0 0 0 7 10 0 0 0 0 0 0 0
92 Ellard Nystrom D 0 1 1 0 0 0 0 17:42 0 0 0 7 7 0 0 0 0 0 0 0
12 Rik Shirokov D 0 0 0 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0
17 Santeri Sopanen D 0 0 0 1 0 0 1 20:29 0 0 1 8 2 0 0 0 0 0 0 0
Tilt Cove Caribou Goalies
# Goalie MIN GAA GA SA SV% EN AgrSv ScrSv RbC PkCh PIM A SSG DKG PSG PSA Maj
59 Dudley Somers 60:00 2.00 2 20 0.900 0 2 0 16 0 0 0 0 1 0 0 0
53 Clare Salmelainen 0:00 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Kamloops Knights Players
# Player Pos G A Pts +/- PIM Fts Shots TOI FOW FOL BH ChG ChA SSG DKG PPG SHG PSG PST Maj
13 Nazem Koberstein C 0 0 0 0 0 0 0 16:22 8 11 0 12 9 0 0 0 0 0 0 0
98 Taylor McSween C 0 0 0 -2 0 0 0 21:54 11 17 1 8 0 0 0 0 0 0 0 0
93 Cal Muckalt LW 0 0 0 -2 0 0 2 22:17 1 0 1 9 3 0 0 0 0 0 0 0
97 Bulat Petiot LW 0 0 0 0 0 0 4 18:49 0 0 0 7 5 0 0 0 0 0 0 0
94 Dmitri McDavid RW 0 0 0 -2 0 0 2 19:21 0 0 1 9 5 0 0 0 0 0 0 0
96 Lyle Radley RW 1 0 1 0 0 0 1 17:05 0 1 0 9 4 0 0 0 0 0 0 0
87 Yevgeny Andrews F 1 0 1 0 0 0 3 20:38 15 8 1 7 6 0 1 0 0 0 0 0
89 Yan Nosek F 0 0 0 0 0 0 0 0:06 0 0 0 1 0 0 0 0 0 0 0 0
91 Jani Rizzuto F 0 0 0 0 2 0 2 20:32 0 1 2 17 4 0 0 0 0 0 0 0
99 Aurel Wiebe F 0 0 0 0 0 0 2 17:28 1 1 0 8 2 0 0 0 0 0 0 0
5 Darrell Buinitsky D 0 1 1 0 0 0 0 20:38 0 1 1 6 2 0 0 0 0 0 0 0
60 Christoffer Chapdelaine D 0 0 0 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0
3 Willi Commodore D 0 0 0 -2 0 0 0 21:54 1 1 0 9 0 0 0 0 0 0 0 0
11 Connie Franson D 0 0 0 0 0 0 1 17:28 0 0 0 5 3 0 0 0 0 0 0 0
7 Brycen Gaustad D 0 0 0 -2 2 0 0 21:54 0 3 0 10 10 0 0 0 0 0 0 0
4 Matiss Greer D 0 1 1 0 2 0 1 17:05 0 0 0 8 6 0 0 0 0 0 0 0
9 Lance Linseman D 0 0 0 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0
6 Joni Siklenka D 0 0 0 0 0 0 2 20:38 1 2 0 7 6 0 0 0 0 0 0 0
Kamloops Knights Goalies
# Goalie MIN GAA GA SA SV% EN AgrSv ScrSv RbC PkCh PIM A SSG DKG PSG PSA Maj
30 Kasper Campeau 60:00 5.00 5 34 0.853 0 23 29 27 0 0 0 2 0 0 0 0
81 Ricard Tsyplakov 0:00 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Public Site Template, Ultimate Hockey Simulator, uhs.HockeySim.ca © 2024 HockeySim.ca.