The-James Hockey League

The-James Hockey League

Running on UHS - Ultimate Hockey Simulator
TJHL - Season 48 - Regular

Game Result - S48 Pro Regular Season Game 378 - Instant Replay

1ST 2ND 3RDT
VAN Vancouver Titans 2 0 13
TC Tilt Cove Caribou 0 0 11
Scoring Summary
1st Period
7:39
Vancouver Titans VAN
Pilote (Fetisov)
17:33
Vancouver Titans VAN
Lecuyer (Ograjensek, Schwarz)

2nd Period
No Goals

3rd Period
6:26
Vancouver Titans VAN
Barry (Mayer, Caloun)
13:30
Tilt Cove Caribou TC
Sopanen (Connolly, Nystrom)

Penalty Summary
1st Period
8:13
Vancouver Titans VAN
Pilote Holding (Minor)
10:41
Vancouver Titans VAN
Iggulden Tripping (Minor)

2nd Period
No Penalties

3rd Period
No Penalties

Shots on Goal
Period
VANVancouver Titans
TCTilt Cove Caribou
1st
11
13
2nd
7
3
3rd
12
9
Powerplay
VANVancouver Titans
0 / 0
TCTilt Cove Caribou
0 / 2
Three Stars of the Game
Geordie Lecuyer
#41 - Vancouver Titans - LW

Damon Barry
#50 - Vancouver Titans - LW

Ricard Pilote
#68 - Vancouver Titans - C
Team Financials
Attendance: 25000
Vancouver Titans Revenue: $3,314,750.00
Vancouver Titans Salary: $1,679,516.07
Tilt Cove Caribou Salary: $1,415,999.11
Injury Report
No injuries to report.


Vancouver Titans Players
# Player Pos G A Pts +/- PIM Fts Shots TOI FOW FOL BH ChG ChA SSG DKG PPG SHG PSG PST Maj
10 Irving Charlebois C 0 0 0 1 0 0 2 19:23 16 8 0 9 1 0 0 0 0 0 0 0
99 Franck Forster C 0 0 0 0 0 0 2 16:48 13 5 0 8 10 0 0 0 0 0 0 0
80 Morgan McDill C 0 0 0 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0
68 Ricard Pilote C 1 0 1 1 2 0 2 19:49 13 12 2 13 6 0 1 0 0 0 0 0
50 Damon Barry LW 1 0 1 1 0 0 2 21:16 1 0 1 12 4 0 0 0 0 0 0 0
91 Fern Jarvi LW 0 0 0 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0
41 Geordie Lecuyer LW 1 0 1 0 0 0 4 18:55 0 0 0 10 8 0 0 0 0 0 0 0
22 Odie MacKasey LW 0 0 0 1 0 0 4 19:49 0 0 0 5 7 0 0 0 0 0 0 0
76 Ralph Crowley RW 0 0 0 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0
33 Antti-Jussi Fetisov RW 0 1 1 1 0 0 4 19:49 0 0 1 9 5 0 0 0 0 0 0 0
54 Simo Schwarz RW 0 1 1 0 0 0 0 18:55 1 2 0 9 7 0 0 0 0 0 0 0
98 Frantisek Shishkanov RW 0 0 0 1 0 0 3 21:16 1 0 0 10 14 0 0 0 0 0 0 0
79 Emmanuel Caloun D 0 1 1 1 0 0 2 21:16 0 0 0 9 4 0 0 0 0 0 0 0
7 Hugh Iggulden D 0 0 0 1 2 0 1 19:49 0 0 1 10 12 0 0 0 0 0 0 0
29 Red Mayer D 0 1 1 1 0 0 1 21:16 1 0 0 6 14 0 0 0 0 0 0 0
11 Rik Ograjensek D 0 1 1 0 0 0 1 18:55 0 0 0 9 5 0 0 0 0 0 0 0
37 Rosario Pavelich D 0 0 0 1 0 0 2 19:49 0 0 1 7 4 0 0 0 0 0 0 0
72 Uli Ryn D 0 0 0 0 0 0 0 18:55 0 0 0 9 5 0 0 0 0 0 0 0
Vancouver Titans Goalies
# Goalie MIN GAA GA SA SV% EN AgrSv ScrSv RbC PkCh PIM A SSG DKG PSG PSA Maj
56 Alphonse Surovy 60:00 1.00 1 25 0.960 0 19 24 13 0 0 0 0 0 0 0 0
59 Sandy Storr 0:00 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Tilt Cove Caribou Players
# Player Pos G A Pts +/- PIM Fts Shots TOI FOW FOL BH ChG ChA SSG DKG PPG SHG PSG PST Maj
87 Morten Bashkirov C 0 0 0 -1 0 0 2 21:34 10 17 1 10 0 0 0 0 0 0 0 0
76 Dino Imlach C 0 0 0 -1 0 0 1 17:43 7 17 2 14 2 0 0 0 0 0 0 0
61 Felix Meronek C 0 0 0 0 0 0 0 20:43 10 12 2 10 8 0 0 0 0 0 0 0
18 Boris Hocking LW 0 0 0 0 0 0 0 20:43 0 0 0 9 3 0 0 0 0 0 0 0
84 Vladimir Kapoun LW 0 0 0 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0
40 Saveli Mortensen LW 0 0 0 -1 0 0 1 17:43 0 0 1 7 2 0 0 0 0 0 0 0
34 Darius Walser LW 0 0 0 -1 0 0 2 21:34 0 0 1 9 10 0 0 0 0 0 0 0
54 Enver Connolly RW 0 1 1 -1 0 0 1 17:43 0 0 0 4 3 0 0 0 0 0 0 0
22 Christoffer Koberstein RW 0 0 0 -1 0 0 1 21:34 0 0 0 8 3 0 0 0 0 0 0 0
25 Theoren Schaller RW 0 0 0 0 0 0 0 20:43 0 0 1 8 5 0 0 0 0 0 0 0
73 Kasper Tiley F 0 0 0 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0
44 Branko Bryzgalov D 0 0 0 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0
57 Joby Clarke D 0 0 0 0 0 0 2 20:43 0 0 0 10 4 0 0 0 0 0 0 0
99 Amos Herriman D 0 0 0 0 0 0 3 20:43 0 0 1 11 7 0 0 0 0 0 0 0
56 Johnathan Moser D 0 0 0 -1 0 0 2 21:34 0 0 0 5 7 0 0 0 0 0 0 0
92 Ellard Nystrom D 0 1 1 -1 0 0 1 17:43 0 0 0 5 5 0 0 0 0 0 0 0
12 Rik Shirokov D 0 0 0 -1 0 0 2 21:34 0 0 0 6 3 0 0 0 0 0 0 0
17 Santeri Sopanen D 1 0 1 -1 0 0 7 17:43 0 0 0 9 2 0 0 0 0 0 0 0
Tilt Cove Caribou Goalies
# Goalie MIN GAA GA SA SV% EN AgrSv ScrSv RbC PkCh PIM A SSG DKG PSG PSA Maj
59 Dudley Somers 60:00 3.00 3 30 0.900 0 6 0 24 0 0 0 0 1 0 0 0
53 Clare Salmelainen 0:00 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Public Site Template, Ultimate Hockey Simulator, uhs.HockeySim.ca © 2024 HockeySim.ca.