The-James Hockey League

The-James Hockey League

Running on UHS - Ultimate Hockey Simulator
TJHL - Season 48 - Regular

Game Result - S48 Pro Regular Season Game 356 - Instant Replay

1ST 2ND 3RDT
FFF Flin Flon Flimflammers 0 0 00
HAL Halifax Hooligans 2 1 14
Scoring Summary
1st Period
8:20
Halifax Hooligans HAL
Kocer PPG (Beisler, Pezel)
19:03
Halifax Hooligans HAL
Jokiharju (Clare)

2nd Period
2:31
Halifax Hooligans HAL
Beisler (Marchessault, Kucera)

3rd Period
2:33
Halifax Hooligans HAL
Beisler (Kucera, Marchessault)

Penalty Summary
1st Period
7:50
Flin Flon Flimflammers FFF
Kirkpatrick Tripping (Minor)
9:00
Halifax Hooligans HAL
Colwill Slashing (Minor)

2nd Period
No Penalties

3rd Period
No Penalties

Shots on Goal
Period
FFFFlin Flon Flimflammers
HALHalifax Hooligans
1st
6
12
2nd
5
11
3rd
4
9
Powerplay
FFFFlin Flon Flimflammers
0 / 1
HALHalifax Hooligans
1 / 1
Three Stars of the Game
Jakov Beisler
#3 - Halifax Hooligans - RW

Antero Timashov
#35 - Halifax Hooligans - G

Anze Marchessault
#46 - Halifax Hooligans - D
Team Financials
Attendance: 16621
Flin Flon Flimflammers Revenue: $1,958,120.01
Flin Flon Flimflammers Salary: $1,165,302.68
Halifax Hooligans Salary: $1,620,992.86
Injury Report
No injuries to report.


Flin Flon Flimflammers Players
# Player Pos G A Pts +/- PIM Fts Shots TOI FOW FOL BH ChG ChA SSG DKG PPG SHG PSG PST Maj
48 Nels Fitzpatrick C 0 0 0 0 0 0 2 18:22 6 8 0 4 3 0 0 0 0 0 0 0
33 Roberts Godin C 0 0 0 -1 0 0 1 21:28 10 9 1 5 9 0 0 0 0 0 0 0
56 Miikka Pucci C 0 0 0 -2 0 0 0 19:41 10 6 0 8 5 0 0 0 0 0 0 0
28 Carsen Ahn LW 0 0 0 -2 0 0 2 19:41 0 0 0 9 2 0 0 0 0 0 0 0
22 Bode Grosvenor LW 0 0 0 0 0 0 1 18:51 0 0 0 5 9 0 0 0 0 0 0 0
55 Carsen Pivonka LW 0 0 0 -1 0 0 2 21:28 0 0 1 10 11 0 0 0 0 0 0 0
23 Basil Handzus RW 0 0 0 0 0 0 1 18:51 0 1 0 3 4 0 0 0 0 0 0 0
9 Vlastimil Kirkpatrick RW 0 0 0 -1 2 0 3 21:28 0 0 0 7 4 0 0 0 0 0 0 0
2 Gus Point RW 0 0 0 -2 0 0 0 19:41 0 0 0 4 3 0 0 0 0 0 0 0
88 Kent Yonkman RW 0 0 0 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0
50 Krzysztof Demo F 0 0 0 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0
45 Nolan Beckford D 0 0 0 -1 0 0 0 21:28 0 0 1 10 9 0 0 0 0 0 0 0
57 Felicien Betts D 0 0 0 0 0 0 0 18:51 1 0 2 7 4 0 0 0 0 0 0 0
95 Jean-Yves Carle D 0 0 0 -2 0 0 1 19:41 0 0 0 5 6 0 0 0 0 0 0 0
91 Murdo Fry D 0 0 0 -1 0 0 0 21:28 0 0 1 10 8 0 0 0 0 0 0 0
37 Antero Lomenda D 0 0 0 -2 0 0 1 19:41 0 0 2 8 1 0 0 0 0 0 0 0
96 Grigori Pappin D 0 0 0 0 0 0 1 18:51 0 0 0 8 4 0 0 0 0 0 0 0
41 Toni Wiebe D 0 0 0 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0
Flin Flon Flimflammers Goalies
# Goalie MIN GAA GA SA SV% EN AgrSv ScrSv RbC PkCh PIM A SSG DKG PSG PSA Maj
30 Nikita Wappel 60:00 4.00 4 31 0.871 0 22 27 25 1 0 0 0 3 0 0 0
85 Callan Rymsha 0:00 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Halifax Hooligans Players
# Player Pos G A Pts +/- PIM Fts Shots TOI FOW FOL BH ChG ChA SSG DKG PPG SHG PSG PST Maj
33 Clarke Carbonneau C 0 0 0 0 0 0 0 14:52 4 9 0 2 1 0 0 0 0 0 0 0
27 Jimmy Clare C 0 1 1 1 0 0 2 13:27 4 4 1 6 2 0 0 0 0 0 0 0
75 John Pezel C 0 1 1 2 0 0 1 15:01 12 8 0 0 2 0 0 0 0 0 0 0
48 Christoffer Demin LW 0 0 0 1 0 0 0 13:27 0 0 0 4 4 0 0 0 0 0 0 0
26 Kristers Hlavac LW 0 0 0 0 0 0 3 14:40 0 0 0 6 3 0 0 0 0 0 0 0
21 Joni Kocer LW 1 0 1 0 0 0 2 16:08 0 0 0 6 2 0 1 1 0 0 0 0
3 Jakov Beisler RW 2 1 3 2 0 0 6 15:48 0 0 1 6 9 0 1 0 0 0 0 0
17 Sandis Colwill RW 0 0 0 0 2 0 0 14:40 0 0 0 5 0 0 0 0 0 0 0 0
1 Sandis Mott RW 0 0 0 1 0 0 0 14:40 0 0 0 3 3 0 0 0 0 0 0 0
71 Thomas Kucera F 0 2 2 2 0 0 5 15:45 0 0 1 3 4 0 0 0 0 0 0 0
11 Dana Ludzik F 0 0 0 0 0 0 1 14:40 3 6 1 4 2 0 0 0 0 0 0 0
96 Morgan Spooner F 0 0 0 0 0 0 1 14:52 0 0 2 7 6 0 0 0 0 0 0 0
70 Kristians Chipchura D 0 0 0 2 0 0 2 20:16 0 0 0 9 7 0 0 0 0 0 0 0
53 Sakari Grosenick D 0 0 0 0 0 0 2 17:50 0 0 1 10 9 0 0 0 0 0 0 0
63 Iiro Jokiharju D 1 0 1 1 0 0 3 21:54 1 0 1 4 7 0 1 0 0 0 0 0
46 Anze Marchessault D 0 2 2 2 0 0 1 20:16 0 0 1 8 7 0 0 0 0 0 0 0
81 Robin McAtee D 0 0 0 0 0 0 1 17:50 0 0 1 6 10 0 0 0 0 0 0 0
28 Dunc Recchi D 0 0 0 1 0 0 1 21:54 0 0 0 7 10 0 0 0 0 0 0 0
Halifax Hooligans Goalies
# Goalie MIN GAA GA SA SV% EN AgrSv ScrSv RbC PkCh PIM A SSG DKG PSG PSA Maj
35 Antero Timashov 60:00 0.00 0 15 1.000 0 13 5 12 0 0 0 0 0 0 0 0
83 Shea Baptiste 0:00 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Public Site Template, Ultimate Hockey Simulator, uhs.HockeySim.ca © 2024 HockeySim.ca.