The-James Hockey League

The-James Hockey League

Running on UHS - Ultimate Hockey Simulator
TJHL - Season 48 - Regular

Game Result - S48 Pro Regular Season Game 287 - Instant Replay

1ST 2ND 3RDT
VAN Vancouver Titans 1 0 12
TOR Toronto Terminators 1 2 03
Scoring Summary
1st Period
4:47
Vancouver Titans VAN
MacKasey (Iggulden)
6:17
Toronto Terminators TOR
Bye (Kivisto, De Leo)

2nd Period
8:55
Toronto Terminators TOR
Bye (Schulze, Howe)
17:44
Toronto Terminators TOR
Karalahti (Sacco, Moravec)

3rd Period
1:33
Vancouver Titans VAN
Schwarz (Lecuyer)

Penalty Summary
1st Period
No Penalties

2nd Period
17:47
Toronto Terminators TOR
Moravec Tripping (Minor)

3rd Period
No Penalties

Shots on Goal
Period
VANVancouver Titans
TORToronto Terminators
1st
12
5
2nd
4
5
3rd
10
10
Powerplay
VANVancouver Titans
0 / 1
TORToronto Terminators
0 / 0
Three Stars of the Game
Jiri Bye
#62 - Toronto Terminators - LW

Nicolai Karalahti
#27 - Toronto Terminators - D

Odie MacKasey
#22 - Vancouver Titans - LW
Team Financials
Attendance: 20598
Vancouver Titans Revenue: $2,731,088.82
Vancouver Titans Salary: $1,679,516.07
Toronto Terminators Salary: $1,271,179.46
Injury Report
No injuries to report.


Vancouver Titans Players
# Player Pos G A Pts +/- PIM Fts Shots TOI FOW FOL BH ChG ChA SSG DKG PPG SHG PSG PST Maj
10 Irving Charlebois C 0 0 0 -2 0 0 0 18:43 11 14 0 6 3 0 0 0 0 0 0 0
99 Franck Forster C 0 0 0 0 0 0 2 20:03 14 9 0 5 7 0 0 0 0 0 0 0
80 Morgan McDill C 0 0 0 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0
68 Ricard Pilote C 0 0 0 1 0 0 3 21:14 12 14 2 5 10 0 0 0 0 0 0 0
50 Damon Barry LW 0 0 0 -2 0 0 1 18:43 0 0 0 9 8 0 0 0 0 0 0 0
91 Fern Jarvi LW 0 0 0 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0
41 Geordie Lecuyer LW 0 1 1 0 0 0 4 20:03 0 0 0 15 6 0 0 0 0 0 0 0
22 Odie MacKasey LW 1 0 1 1 0 0 2 21:14 0 0 0 5 10 0 1 0 0 0 0 0
76 Ralph Crowley RW 0 0 0 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0
33 Antti-Jussi Fetisov RW 0 0 0 1 0 0 1 21:14 0 0 1 10 14 0 0 0 0 0 0 0
54 Simo Schwarz RW 1 0 1 0 0 0 4 20:03 0 0 1 4 11 0 1 0 0 0 0 0
98 Frantisek Shishkanov RW 0 0 0 -2 0 0 1 18:43 0 0 1 9 16 0 0 0 0 0 0 0
79 Emmanuel Caloun D 0 0 0 -2 0 0 2 18:43 0 0 0 10 6 0 0 0 0 0 0 0
7 Hugh Iggulden D 0 1 1 1 0 0 2 21:14 0 0 1 3 12 0 0 0 0 0 0 0
29 Red Mayer D 0 0 0 -2 0 0 2 18:43 0 0 0 3 2 0 0 0 0 0 0 0
11 Rik Ograjensek D 0 0 0 0 0 0 1 20:03 0 0 1 4 7 0 0 0 0 0 0 0
37 Rosario Pavelich D 0 0 0 1 0 0 0 21:14 0 0 2 10 9 0 0 0 0 0 0 0
72 Uli Ryn D 0 0 0 0 0 0 1 20:03 0 0 0 8 14 0 0 0 0 0 0 0
Vancouver Titans Goalies
# Goalie MIN GAA GA SA SV% EN AgrSv ScrSv RbC PkCh PIM A SSG DKG PSG PSA Maj
59 Sandy Storr 59:29 3.03 3 20 0.850 0 10 17 16 0 0 0 1 1 0 0 0
56 Alphonse Surovy 0:00 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Toronto Terminators Players
# Player Pos G A Pts +/- PIM Fts Shots TOI FOW FOL BH ChG ChA SSG DKG PPG SHG PSG PST Maj
48 Gino Chapman C 0 0 0 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0
73 Silvio Kivisto C 0 1 1 1 0 0 0 19:48 19 13 1 9 4 0 0 0 0 0 0 0
49 K'Andre Rutledge C 0 0 0 -1 0 0 1 19:36 9 12 2 10 9 0 0 0 0 0 0 0
90 Jamie Sacco C 0 1 1 1 0 0 0 18:36 8 11 0 8 5 0 0 0 0 0 0 0
93 Zdenek Afanasenkov LW 0 0 0 -1 0 0 4 20:40 0 0 1 9 4 0 0 0 0 0 0 0
62 Jiri Bye LW 2 0 2 1 0 0 3 20:44 0 1 2 4 2 0 1 0 0 0 0 0
98 Ellis Moravec LW 0 1 1 1 2 0 0 18:36 0 0 0 8 1 0 0 0 0 0 0 0
92 Joffre Burns RW 0 0 0 -1 0 0 4 20:40 1 0 0 5 1 0 0 0 0 0 0 0
40 Tord De Leo RW 0 1 1 1 0 0 2 20:44 0 0 1 7 3 0 0 0 0 0 0 0
21 Marek Ronning RW 0 0 0 1 0 0 1 18:36 0 0 1 6 10 0 0 0 0 0 0 0
88 Willie Cormier D 0 0 0 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0
7 Toni Downie D 0 0 0 1 0 0 0 18:36 0 0 0 7 1 0 0 0 0 0 0 0
54 Jergus Filipovic D 0 0 0 1 0 0 2 20:44 0 0 0 7 5 0 0 0 0 0 0 0
9 Darcy Howe D 0 1 1 -1 0 0 0 20:40 0 0 2 8 6 0 0 0 0 0 0 0
27 Nicolai Karalahti D 1 0 1 1 0 0 1 18:36 0 0 0 6 7 1 0 0 0 0 0 0
24 Yvan Nyberg D 0 0 0 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0
5 Livio Rosehill D 0 0 0 -1 0 0 2 20:40 0 0 1 11 6 0 0 0 0 0 0 0
11 Gates Schulze D 0 1 1 1 0 0 0 20:44 0 0 1 8 11 0 0 0 0 0 0 0
Toronto Terminators Goalies
# Goalie MIN GAA GA SA SV% EN AgrSv ScrSv RbC PkCh PIM A SSG DKG PSG PSA Maj
91 Frederick Damore 60:00 2.00 2 26 0.923 0 9 24 6 0 0 0 0 2 0 0 0
10 Angie Schamehorn 0:00 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Public Site Template, Ultimate Hockey Simulator, uhs.HockeySim.ca © 2024 HockeySim.ca.