The-James Hockey League

The-James Hockey League

Running on UHS - Ultimate Hockey Simulator
TJHL - Season 48 - Regular

Game Result - S48 Pro Regular Season Game 151 - Instant Replay

1ST 2ND 3RDT
HAL Halifax Hooligans 0 0 00
IQA Iqaluit Polar Bears 0 4 15
Scoring Summary
1st Period
No Goals

2nd Period
1:10
Iqaluit Polar Bears IQA
Woodley PPG (Stecklein)
2:05
Iqaluit Polar Bears IQA
Fisher (McLaren, Jenkins)
7:17
Iqaluit Polar Bears IQA
Larway (Glynn)
18:34
Iqaluit Polar Bears IQA
Oettinger (Fisher, Bodnarchuk)

3rd Period
10:24
Iqaluit Polar Bears IQA
Bodnarchuk (Fisher, Jenkins)

Penalty Summary
1st Period
17:10
Iqaluit Polar Bears IQA
Jenkins Roughing (Minor)
19:10
Halifax Hooligans HAL
Clare High-Sticking (Minor)

2nd Period
No Penalties

3rd Period
No Penalties

Shots on Goal
Period
HALHalifax Hooligans
IQAIqaluit Polar Bears
1st
9
11
2nd
13
10
3rd
1
2
Powerplay
HALHalifax Hooligans
0 / 1
IQAIqaluit Polar Bears
1 / 1
Three Stars of the Game
Oleg Stecklein
#80 - Iqaluit Polar Bears - G

Petteri Fisher
#26 - Iqaluit Polar Bears - F

Leth Bodnarchuk
#83 - Iqaluit Polar Bears - C
Team Financials
Attendance: 25000
Halifax Hooligans Revenue: $2,825,000.00
Halifax Hooligans Salary: $1,639,876.79
Iqaluit Polar Bears Salary: $1,458,078.57
Injury Report
No injuries to report.


Halifax Hooligans Players
# Player Pos G A Pts +/- PIM Fts Shots TOI FOW FOL BH ChG ChA SSG DKG PPG SHG PSG PST Maj
33 Clarke Carbonneau C 0 0 0 0 0 0 2 18:17 10 12 0 11 6 0 0 0 0 0 0 0
27 Jimmy Clare C 0 0 0 -2 2 0 2 22:06 16 13 2 5 0 0 0 0 0 0 0 0
75 John Pezel C 0 0 0 -2 0 0 0 17:37 11 6 0 5 4 0 0 0 0 0 0 0
94 Woody Heximer LW 0 0 0 0 0 0 0 20:17 1 0 0 5 0 0 0 0 0 0 0 0
21 Joni Kocer LW 0 0 0 -2 0 0 2 17:37 0 0 0 4 0 0 0 0 0 0 0 0
89 Jocelyn Stone LW 0 0 0 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0
3 Jakov Beisler RW 0 0 0 0 0 0 1 20:17 0 0 1 3 3 0 0 0 0 0 0 0
1 Sandis Mott RW 0 0 0 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0
18 Benoit Thomson RW 0 0 0 -2 0 0 0 22:06 0 0 0 4 7 0 0 0 0 0 0 0
11 Dana Ludzik F 0 0 0 -2 0 0 1 17:37 0 0 0 5 2 0 0 0 0 0 0 0
96 Morgan Spooner F 0 0 0 -2 0 0 4 22:06 0 0 1 7 3 0 0 0 0 0 0 0
39 Gil Dollas D 0 0 0 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0
88 Jarrod Dumart D 0 0 0 -2 0 0 3 22:06 0 0 1 5 8 0 0 0 0 0 0 0
63 Iiro Jokiharju D 0 0 0 0 0 0 2 20:17 2 0 0 7 8 0 0 0 0 0 0 0
46 Anze Marchessault D 0 0 0 -2 0 0 3 22:06 0 0 0 9 7 0 0 0 0 0 0 0
81 Robin McAtee D 0 0 0 -2 0 0 1 17:37 0 0 0 4 7 0 0 0 0 0 0 0
43 Jere Neville D 0 0 0 -2 0 0 1 17:37 0 0 0 8 7 0 0 0 0 0 0 0
28 Dunc Recchi D 0 0 0 0 0 0 1 20:17 1 0 0 8 5 0 0 0 0 0 0 0
Halifax Hooligans Goalies
# Goalie MIN GAA GA SA SV% EN AgrSv ScrSv RbC PkCh PIM A SSG DKG PSG PSA Maj
83 Shea Baptiste 27:17 6.60 3 15 0.800 0 11 12 12 0 0 0 1 1 0 0 0
55 Hilliard Greenlay 32:43 3.67 2 8 0.750 0 3 6 2 0 0 0 0 1 0 0 0
Iqaluit Polar Bears Players
# Player Pos G A Pts +/- PIM Fts Shots TOI FOW FOL BH ChG ChA SSG DKG PPG SHG PSG PST Maj
83 Leth Bodnarchuk C 1 1 2 3 0 0 2 19:55 13 13 0 6 4 0 0 0 0 0 0 0
51 Andrew Chisholm C 0 0 0 1 0 0 1 18:13 7 17 0 1 4 0 0 0 0 0 0 0
54 Kye Sergachev C 0 0 0 0 0 0 2 19:52 8 9 0 7 1 0 0 0 0 0 0 0
7 Lasse Necas LW 0 0 0 0 0 0 1 20:39 0 0 0 5 3 0 0 0 0 0 0 0
68 Inge Schaefer LW 0 0 0 1 0 0 2 19:24 0 0 1 9 8 0 0 0 0 0 0 0
90 Calle Steel LW 0 0 0 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0
20 Dainius Larway RW 1 0 1 1 0 0 3 19:24 0 0 1 10 3 0 1 0 0 0 0 0
98 Lindy Mathers RW 0 0 0 0 0 0 2 20:39 2 0 1 8 10 0 0 0 0 0 0 0
26 Petteri Fisher F 1 2 3 3 0 0 3 19:57 0 0 0 3 3 0 0 0 0 0 0 0
28 Lance Jenkins F 0 2 2 3 2 0 2 19:55 0 0 0 3 1 0 0 0 0 0 0 0
14 Colton Colaiacovo D 0 0 0 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0
34 Rene Druken D 0 0 0 0 0 0 1 20:39 0 0 0 9 8 0 0 0 0 0 0 0
44 Mitchell Fukufuji D 0 0 0 1 0 0 1 19:24 1 1 1 5 6 0 0 0 0 0 0 0
15 Radim Glynn D 0 1 1 1 0 0 0 19:24 0 0 2 9 7 0 0 0 0 0 0 0
18 Shane McLaren D 0 1 1 3 0 0 0 19:57 0 0 1 12 6 0 0 0 0 0 0 0
42 Syd Oettinger D 1 0 1 3 0 0 1 19:57 0 0 0 6 9 0 1 0 0 0 0 0
50 Brantt Stevenson D 0 0 0 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0
21 Konstantin Woodley D 1 0 1 0 0 0 2 20:41 0 1 3 6 1 1 0 1 0 0 0 0
Iqaluit Polar Bears Goalies
# Goalie MIN GAA GA SA SV% EN AgrSv ScrSv RbC PkCh PIM A SSG DKG PSG PSA Maj
80 Oleg Stecklein 60:00 0.00 0 23 1.000 0 11 23 20 0 0 1 0 0 0 0 0
6 Tuomas Lammens 0:00 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Public Site Template, Ultimate Hockey Simulator, uhs.HockeySim.ca © 2024 HockeySim.ca.