The-James Hockey League

The-James Hockey League

Running on UHS - Ultimate Hockey Simulator
TJHL - Season 48 - Regular

Game Result - S48 Pro Regular Season Game 120 - Instant Replay

1ST 2ND 3RDT
STO Stroud Outlaws 2 0 02
TC Tilt Cove Caribou 1 1 35
Scoring Summary
1st Period
5:42
Stroud Outlaws STO
Shmakov (Schaus, Marois)
10:11
Tilt Cove Caribou TC
Bashkirov (Bryzgalov, Koberstein)
12:43
Stroud Outlaws STO
Karlander (Marois, Shmakov)

2nd Period
2:36
Tilt Cove Caribou TC
Sopanen (Bryzgalov, Koberstein)

3rd Period
2:16
Tilt Cove Caribou TC
Koberstein (Sopanen)
15:33
Tilt Cove Caribou TC
Koberstein (Clarke, Walser)
19:57
Tilt Cove Caribou TC
Bashkirov (Sopanen, Koberstein)

Penalty Summary
1st Period
No Penalties

2nd Period
14:03
Tilt Cove Caribou TC
Meronek Tripping (Minor)
16:42
Tilt Cove Caribou TC
Walser Delay of Game (Minor)

3rd Period
7:11
Stroud Outlaws STO
Kurashev Hooking (Minor)
9:13
Stroud Outlaws STO
Kurashev Hooking (Minor)
15:46
Tilt Cove Caribou TC
Koberstein Roughing (Minor)

Shots on Goal
Period
STOStroud Outlaws
TCTilt Cove Caribou
1st
8
12
2nd
9
10
3rd
6
15
Powerplay
STOStroud Outlaws
0 / 3
TCTilt Cove Caribou
0 / 2
Three Stars of the Game
Christoffer Koberstein
#22 - Tilt Cove Caribou - RW

Santeri Sopanen
#17 - Tilt Cove Caribou - D

Morten Bashkirov
#87 - Tilt Cove Caribou - C
Team Financials
Attendance: 19173
Stroud Outlaws Revenue: $1,629,705.00
Stroud Outlaws Salary: $1,424,516.07
Tilt Cove Caribou Salary: $1,415,999.11
Injury Report
No injuries to report.


Stroud Outlaws Players
# Player Pos G A Pts +/- PIM Fts Shots TOI FOW FOL BH ChG ChA SSG DKG PPG SHG PSG PST Maj
19 Marshall Heiskala C 0 0 0 -2 0 0 0 19:00 11 15 2 6 1 0 0 0 0 0 0 0
12 Barrie Irving C 0 0 0 -1 0 0 3 19:18 19 10 1 6 7 0 0 0 0 0 0 0
25 Pentti Karlander C 1 0 1 0 0 0 2 17:42 14 12 0 8 3 0 1 0 0 0 0 0
17 Allan Simon C 0 0 0 0 0 0 0 0:10 0 0 0 0 0 0 0 0 0 0 0 0
33 Mirco Bathgate LW 0 0 0 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0
42 Roman D'Amore LW 0 0 0 0 0 0 1 19:31 1 0 2 5 10 0 0 0 0 0 0 0
96 Yutaka Delmore LW 0 0 0 -1 0 0 0 19:28 0 0 0 11 3 0 0 0 0 0 0 0
70 Jindrich Hiller LW 0 0 0 -2 0 0 2 21:01 0 0 0 5 3 0 0 0 0 0 0 0
20 Kirill Benn RW 0 0 0 -1 0 0 3 19:28 0 0 0 7 2 0 0 0 0 0 0 0
78 Juhamatti Bessler RW 0 0 0 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0
98 Harvie Knickle RW 0 0 0 -2 0 0 2 21:01 0 0 1 12 6 0 0 0 0 0 0 0
24 Klemen Shmakov RW 1 1 2 0 0 0 3 19:31 0 0 0 11 5 0 1 0 0 0 0 0
54 Devon Crescenzi D 0 0 0 -2 0 0 1 21:01 1 1 0 10 4 0 0 0 0 0 0 0
23 Kirby Kurashev D 0 0 0 -1 4 0 2 19:18 0 0 2 9 7 0 0 0 0 0 0 0
2 Reg Marois D 0 2 2 0 0 0 0 19:31 1 1 0 10 4 0 0 0 0 0 0 0
65 Sergio Meeking D 0 0 0 -1 0 0 1 19:28 0 1 3 8 17 0 0 0 0 0 0 0
44 Brian Rutta D 0 0 0 -2 0 0 1 21:01 1 1 1 7 4 0 0 0 0 0 0 0
50 Raffi Schaus D 0 1 1 0 0 0 2 19:31 1 0 0 7 4 0 0 0 0 0 0 0
Stroud Outlaws Goalies
# Goalie MIN GAA GA SA SV% EN AgrSv ScrSv RbC PkCh PIM A SSG DKG PSG PSA Maj
35 Jarmo Haidy 0:00 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
74 Janis Perry 60:00 5.00 5 36 0.861 0 19 16 31 1 0 0 1 2 0 0 0
Tilt Cove Caribou Players
# Player Pos G A Pts +/- PIM Fts Shots TOI FOW FOL BH ChG ChA SSG DKG PPG SHG PSG PST Maj
87 Morten Bashkirov C 2 0 2 5 0 0 5 15:36 10 11 0 4 1 0 1 0 0 0 0 0
76 Dino Imlach C 0 0 0 -1 0 0 1 15:48 7 16 0 2 4 0 0 0 0 0 0 0
61 Felix Meronek C 0 0 0 -1 2 0 0 23:43 19 16 1 14 8 0 0 0 0 0 0 0
18 Boris Hocking LW 0 0 0 -1 0 0 1 16:23 0 0 0 6 2 0 0 0 0 0 0 0
84 Vladimir Kapoun LW 0 0 0 5 0 0 3 15:36 0 0 0 7 6 0 0 0 0 0 0 0
40 Saveli Mortensen LW 0 0 0 0 0 0 0 2:50 1 2 0 2 2 0 0 0 0 0 0 0
34 Darius Walser LW 0 1 1 -1 2 0 3 24:04 1 0 1 6 9 0 0 0 0 0 0 0
54 Enver Connolly RW 0 0 0 -1 0 0 2 16:47 1 1 1 13 7 0 0 0 0 0 0 0
46 Vinnie Hintz RW 0 0 0 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0
22 Christoffer Koberstein RW 2 3 5 5 2 0 9 19:12 2 0 0 3 6 1 1 0 0 0 0 0
25 Theoren Schaller RW 0 0 0 -1 0 0 2 23:11 0 0 0 12 7 0 0 0 0 0 0 0
44 Branko Bryzgalov D 0 2 2 5 0 0 0 18:26 0 0 1 8 6 0 0 0 0 0 0 0
57 Joby Clarke D 0 1 1 -1 0 0 2 23:11 0 0 1 12 20 0 0 0 0 0 0 0
99 Amos Herriman D 0 0 0 -1 0 0 4 24:01 0 0 1 10 12 0 0 0 0 0 0 0
56 Johnathan Moser D 0 0 0 -1 0 0 0 18:23 0 1 0 8 7 0 0 0 0 0 0 0
92 Ellard Nystrom D 0 0 0 -1 0 0 2 18:23 0 1 0 4 2 0 0 0 0 0 0 0
12 Rik Shirokov D 0 0 0 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0
17 Santeri Sopanen D 1 2 3 5 0 0 2 18:26 0 1 1 16 3 0 0 0 0 0 0 0
Tilt Cove Caribou Goalies
# Goalie MIN GAA GA SA SV% EN AgrSv ScrSv RbC PkCh PIM A SSG DKG PSG PSA Maj
53 Clare Salmelainen 0:00 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
59 Dudley Somers 60:00 2.00 2 23 0.913 0 12 0 20 0 0 0 0 2 0 0 0
Public Site Template, Ultimate Hockey Simulator, uhs.HockeySim.ca © 2024 HockeySim.ca.