The-James Hockey League

The-James Hockey League

Running on UHS - Ultimate Hockey Simulator
TJHL - Season 48 - Regular

Game Result - S48 Pro Pre-Season Game 15 - Instant Replay

1ST 2ND 3RDT
CAL Calgary Storm 0 0 00
IQA Iqaluit Polar Bears 2 0 24
Scoring Summary
1st Period
5:00
Iqaluit Polar Bears IQA
Mathers (Nedorost)
8:50
Iqaluit Polar Bears IQA
Nedorost (Mathers, Woodley)

2nd Period
No Goals

3rd Period
16:25
Iqaluit Polar Bears IQA
Chisholm (Glynn)
19:13
Iqaluit Polar Bears IQA
Gudas (Colaiacovo, Glynn)

Penalty Summary
1st Period
No Penalties

2nd Period
No Penalties

3rd Period
0:26
Iqaluit Polar Bears IQA
Sergachev Cross-Checking (Minor)

Shots on Goal
Period
CALCalgary Storm
IQAIqaluit Polar Bears
1st
15
7
2nd
9
5
3rd
10
6
Powerplay
CALCalgary Storm
0 / 1
IQAIqaluit Polar Bears
0 / 0
Three Stars of the Game
Remy Nordgren
#35 - Iqaluit Polar Bears - G

Lindy Mathers
#98 - Iqaluit Polar Bears - RW

Justin Nedorost
#72 - Iqaluit Polar Bears - LW
Team Financials
Attendance: 18310
Calgary Storm Revenue: $2,427,722.90
Calgary Storm Salary: $0.00
Iqaluit Polar Bears Salary: $0.00
Injury Report
No injuries to report.


Calgary Storm Players
# Player Pos G A Pts +/- PIM Fts Shots TOI FOW FOL BH ChG ChA SSG DKG PPG SHG PSG PST Maj
5 Morten Hayes C 0 0 0 -1 0 0 1 19:07 14 8 1 7 1 0 0 0 0 0 0 0
58 Kale Kamppuri C 0 0 0 -2 0 0 3 22:22 22 6 1 11 4 0 0 0 0 0 0 0
95 Lubos Killorn C 0 0 0 -1 0 0 1 18:31 11 10 1 8 7 0 0 0 0 0 0 0
64 Ed Song LW 0 0 0 -2 0 0 0 22:22 0 0 1 14 4 0 0 0 0 0 0 0
47 Kent Valiquette LW 0 0 0 -1 0 0 3 19:07 0 0 1 11 7 0 0 0 0 0 0 0
97 Rasmus Wang LW 0 0 0 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0
69 Eetu Aulin RW 0 0 0 -1 0 0 7 19:07 0 0 1 7 8 0 0 0 0 0 0 0
15 Kye Parise RW 0 0 0 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0
27 Quinton Simon RW 0 0 0 -2 0 0 3 22:22 0 0 1 12 10 0 0 0 0 0 0 0
65 Noel Lewicki F 0 0 0 -1 0 0 3 18:31 0 0 2 8 7 0 0 0 0 0 0 0
9 Francois Ziegler F 0 0 0 -1 0 0 4 18:31 0 0 0 7 9 0 0 0 0 0 1 0
81 Viliam Cipulis D 0 0 0 -1 0 0 0 18:31 0 0 1 10 3 0 0 0 0 0 0 0
92 Jaden Innala D 0 0 0 -1 0 0 2 19:07 0 0 0 7 3 0 0 0 0 0 0 0
84 Thatcher Maciver D 0 0 0 -2 0 0 3 22:22 0 0 0 5 5 0 0 0 0 0 0 0
80 Harold Nugent D 0 0 0 -1 0 0 0 18:31 0 0 2 7 6 0 0 0 0 0 0 0
20 Chuck Plihal D 0 0 0 -2 0 0 1 22:22 0 0 0 9 12 0 0 0 0 0 0 0
63 Kasperi Stephenson D 0 0 0 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0
29 Dario Wong D 0 0 0 -1 0 0 2 19:07 0 0 0 14 14 0 0 0 0 0 0 0
Calgary Storm Goalies
# Goalie MIN GAA GA SA SV% EN AgrSv ScrSv RbC PkCh PIM A SSG DKG PSG PSA Maj
16 Norman Sakic 60:00 4.00 4 17 0.765 0 11 13 14 1 0 0 1 3 0 0 0
36 John-Paul Hollett 0:00 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Iqaluit Polar Bears Players
# Player Pos G A Pts +/- PIM Fts Shots TOI FOW FOL BH ChG ChA SSG DKG PPG SHG PSG PST Maj
83 Leth Bodnarchuk C 0 0 0 0 0 0 0 15:48 6 11 1 8 5 0 0 0 0 0 0 0
51 Andrew Chisholm C 1 0 1 2 0 0 2 21:43 7 12 0 11 2 0 1 0 0 0 0 0
54 Kye Sergachev C 0 0 0 2 2 0 0 20:29 10 20 2 8 5 0 0 0 0 0 0 0
7 Lasse Necas LW 0 0 0 0 0 0 2 16:57 1 0 1 8 2 0 0 0 0 0 0 0
64 Justin Nedorost LW 1 1 2 2 0 0 3 20:29 0 0 1 10 5 0 1 0 0 0 0 0
68 Inge Schaefer LW 0 0 0 2 0 0 2 22:34 0 1 2 13 6 0 0 0 0 0 0 0
90 Calle Steel LW 0 0 0 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0
96 Jari Gudas RW 1 0 1 2 0 0 1 22:34 0 0 1 12 5 0 1 0 0 0 0 0
20 Dainius Larway RW 0 0 0 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0
98 Lindy Mathers RW 1 1 2 2 0 0 3 20:29 0 0 1 16 7 1 0 0 0 0 0 0
26 Petteri Fisher F 0 0 0 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0
28 Lance Jenkins F 0 0 0 0 0 0 0 16:57 0 1 1 6 3 0 0 0 0 0 0 0
14 Colton Colaiacovo D 0 1 1 2 0 0 0 22:34 0 0 0 5 1 0 0 0 0 0 0 0
34 Rene Druken D 0 0 0 2 0 0 2 20:29 0 0 2 8 4 0 0 0 0 0 0 0
15 Radim Glynn D 0 2 2 2 0 0 0 22:34 0 1 1 12 9 0 0 0 0 0 0 0
91 Shane McLaren D 0 0 0 0 0 0 0 16:57 0 0 1 8 6 0 0 0 0 0 0 0
42 Syd Oettinger D 0 0 0 0 0 0 1 16:57 0 1 1 9 4 0 0 0 0 0 0 0
21 Konstantin Woodley D 0 1 1 2 0 0 1 20:29 0 0 1 9 6 0 0 0 0 0 0 0
Iqaluit Polar Bears Goalies
# Goalie MIN GAA GA SA SV% EN AgrSv ScrSv RbC PkCh PIM A SSG DKG PSG PSA Maj
35 Remy Nordgren 60:00 0.00 0 33 1.000 0 31 33 31 1 0 0 0 0 0 1 0
16 Terran Leier 0:00 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Public Site Template, Ultimate Hockey Simulator, uhs.HockeySim.ca © 2024 HockeySim.ca.