The-James Hockey League

The-James Hockey League

Running on UHS - Ultimate Hockey Simulator
TJHL - Season 48 - Regular

Kitchener Rangers - Record vs Team

Regular Season Records
Team GP W L T OTW OTL SOW SOL GF GA
Barrie ColtsBAR 90 35 45 7 1 2 0 0 331 357
Belleville BullsBEL 90 52 28 7 1 2 0 0 367 316
Brampton BattalionBRM 90 33 46 9 1 1 0 0 333 407
Erie OttersERI 166 75 82 7 1 1 0 0 640 633
Guelph StormGUE 90 34 47 6 1 2 0 0 345 401
Kingston FrontenacsKIN 90 45 40 4 1 0 0 0 357 346
London KnightsLON 166 66 89 10 0 1 0 0 622 719
Mississauga IceDogsMIS 90 36 46 4 4 0 0 0 339 355
North Bay CentennialsNBY 90 42 41 7 0 0 0 0 336 340
Oshawa GeneralsOSH 90 47 34 8 1 0 0 0 378 331
Ottawa 67sOTW 90 47 37 4 1 1 0 0 356 327
Owen Sound AttackOWS 90 36 47 7 0 0 0 0 323 412
Peterborough PetesPET 90 42 41 5 2 0 0 0 312 330
Saginaw SpiritSAG 90 39 46 4 0 1 0 0 315 338
Sarnia StingSAR 166 75 80 6 2 3 0 0 650 637
Sault Ste. Marie GreyhoundsSSM 90 47 33 8 1 1 0 0 371 320
Sudbury WolvesSUD 90 44 37 8 0 1 0 0 353 339
Toronto St.MikesTOR 90 39 45 5 1 0 0 0 346 369
Windsor SpitfiresWIN 166 71 77 15 1 2 0 0 634 635
* indicates defunct team


Play-Off Records
Team GP W L T OTW OTL SOW SOL GF GA
Brampton BattalionBRM 23 10 13 0 1 2 0 0 81 86
Erie OttersERI 70 36 30 0 2 5 0 0 263 283
Guelph StormGUE 28 7 20 0 3 5 0 0 66 115
London KnightsLON 54 28 23 0 4 7 0 0 227 207
Mississauga IceDogsMIS 15 3 12 0 4 7 0 0 37 81
North Bay CentennialsNBY 5 4 1 0 4 7 0 0 29 14
Oshawa GeneralsOSH 24 11 12 0 5 7 0 0 94 91
Peterborough PetesPET 14 6 8 0 5 7 0 0 56 64
Sarnia StingSAR 42 20 18 0 7 9 0 0 169 160
Sudbury WolvesSUD 6 4 2 0 7 9 0 0 22 10
Toronto St.MikesTOR 32 14 16 0 8 10 0 0 122 120
Windsor SpitfiresWIN 45 28 16 0 9 10 0 0 179 134
* indicates defunct team
Public Site Template, Ultimate Hockey Simulator, uhs.HockeySim.ca © 2025 HockeySim.ca.