The-James Hockey League

The-James Hockey League

Running on UHS - Ultimate Hockey Simulator
TJHL - Season 48 - Regular

Tilt Cove Caribou - Season by Season

Season GP W L T OTW OTL SOW SOL PTS GF GA HOME AWAY PP PK PIM
48 56 33 21 2 2 0 0 0 68 203 168 17-10-1 16-11-1 24% 79.71% 166
47 56 27 23 6 1 1 0 0 60 163 154 14-11-3 13-12-3 19.77% 80.26% 192
46 56 20 32 4 0 2 0 0 44 160 201 10-17-1 10-15-3 14.63% 79.01% 193
45 56 43 11 2 1 1 0 0 88 231 130 22-5-1 21-6-1 20.17% 89.87% 209
44 56 31 25 0 2 6 0 0 62 188 172 15-13-0 16-12-0 21.26% 85.39% 216
43 56 39 15 2 2 1 0 0 80 217 152 21-7-0 18-8-2 25.21% 79.79% 209
42 56 36 16 4 3 0 0 0 76 199 136 18-8-2 18-8-2 25.22% 80.49% 186
41 56 30 21 5 3 2 0 0 65 192 164 13-12-3 17-9-2 23.02% 82.98% 228
40 56 27 24 5 1 0 0 0 59 177 168 12-13-3 15-11-2 20.57% 86.67% 227
39 56 16 35 5 0 2 0 0 37 136 190 6-18-4 10-17-1 19.08% 71.96% 241
38 56 15 37 4 3 2 0 0 34 138 230 6-19-3 9-18-1 16.28% 74.29% 259
37 56 22 30 4 1 2 0 0 48 179 194 14-13-1 8-17-3 27.01% 76.6% 240
36 56 13 41 2 0 6 0 0 28 132 228 6-22-0 7-19-2 17.95% 70.06% 367
35 56 15 38 3 1 3 0 0 33 140 233 8-18-2 7-20-1 15.75% 75.51% 369
34 56 6 47 3 0 1 0 0 15 124 259 4-24-0 2-23-3 15.94% 76.37% 481
33 56 17 36 3 2 2 0 0 37 147 189 9-18-1 8-18-2 17.89% 74.25% 426

* indicates Cup championship
Public Site Template, Ultimate Hockey Simulator, uhs.HockeySim.ca © 2024 HockeySim.ca.