The-James Hockey League

The-James Hockey League

Running on UHS - Ultimate Hockey Simulator
TJHL - Season 48 - Regular

Montreal Wanderers - Career Leaders

Show Retired
Show Retired
Player Pos S GP G
1. Vitek Gradin RW 8 389 108
2. Justin Sharpley D 7 354 78
3. Norman Fox RW 5 275 74
4. Ernest Capobianco D 9 448 69
5. Yvon Buswell D 5 278 68
6. Jimmy Ecclestone RW 3 168 67
7. Morten Bashkirov C 5 276 67
8. Rogatien Dark C 7 330 61
9. Antti-Jussi Mojzis LW 3 168 60
10. Christer Vrana LW 7 257 59
11. Mickey David LW 4 224 56
12. Lucien Schofield C 7 348 56
13. Jaromir Dawe LW 3 168 55
14. Kasper Tiley F 4 224 55
15. Reijo Penicka LW 3 157 55
16. Fredrik Stewart F 3 158 54
17. Emilio Malkoc RW 4 172 52
18. Kari Hostak RW 4 210 52
19. Petteri Fisher F 3 168 47
20. Fedor Shishkanov RW 3 150 40
21. Kent Cohen D 6 264 37
22. Ryane LaVallee D 8 334 35
23. Marc Sautner C 3 118 33
24. Polly Emery RW 4 117 32
25. Christoffer Chapdelaine D 7 340 31
26. Tuukka Leveille D 4 224 31
27. Samuel Fazleyev D 5 219 31
28. Rostislav Underhill RW 3 168 30
29. Ernie Emms D 4 214 28
30. Bill Mosdell D 3 168 27
31. Evariste White RW 1 56 26
32. Toby Bolonchuk RW 4 129 26
33. Yohann Zherdev LW 4 170 26
34. Vladimir Curran C 2 77 25
35. Rolf Hlinka RW 3 115 24
36. Leth Bodnarchuk C 2 81 21
37. Johnny Colley LW 1 56 20
38. Kasperi Luukkonen C 1 56 20
39. Kiril Doherty C 2 112 20
40. Gordie Dailey LW 3 91 19
41. Valeri Maneluk D 6 237 19
42. Ukko-Pekka Labrie D 2 112 16
43. Terran Boutette D 1 56 16
44. Pelle Gellard RW 1 56 16
45. Yannic Ignatjev D 1 52 15
46. Josh Craigwell C 2 74 15
47. Dakota Tolpeko F 2 112 15
48. Sean Kryskow D 1 56 13
49. Marc Hillis RW 1 39 12
50. Herbert Trnka C 1 56 12
51. Rene Erickson D 6 194 11
52. Regis MacGregor LW 1 49 11
53. Cummy Heim D 3 140 11
54. Charlie Vallis LW 1 56 10
55. Stanley Dalgarno C 2 62 9
56. Radoslav Sandelin RW 3 110 8
57. Ilya Hu D 1 43 7
58. Joonas Staniowski D 2 36 6
59. Heikki Teal C 1 56 5
60. Mason Hocevar D 2 57 5
61. Miska Krol D 1 22 4
62. Rolf Affleck LW 1 31 3
63. Bengt Demko LW 2 21 3
64. Chuck Steele RW 1 28 2
65. Quinton Simon RW 1 12 2
66. Arron McCoshen D 1 47 2
67. Nils Saleski LW 1 6 2
68. Derick Tryamkin C 1 37 2
69. Carey Kenady C 2 20 1
70. Hector Dvorak D 1 22 0
71. Matthias Ruutu D 1 10 0
72. Mal Skinner D 1 12 0
73. Manuel Hossa C 1 40 0
74. Maxim Costa C 1 8 0
75. Radel Martynov RW 1 20 0
76. Cecil Otevrel RW 1 20 0
77. Hnat Plaxton D 1 6 0
Public Site Template, Ultimate Hockey Simulator, uhs.HockeySim.ca © 2024 HockeySim.ca.