| Date | Season | Details |
|---|---|---|
| Feb-12-2023 | 47 | was bought out. |
| Sep-17-2022 | 47 | has cleared waivers. |
| Sep-15-2022 | 47 | was placed on waivers. |
| May-09-2022 | 46 | has cleared waivers. |
| May-08-2022 | 46 | was placed on waivers. |
| Dec-27-2021 | 45 | has cleared waivers. |
| Dec-26-2021 | 45 | was placed on waivers. |
| Aug-22-2021 | 44 | has cleared waivers. |
| Aug-20-2021 | 44 | was placed on waivers. |
| May-10-2021 | 43 | has cleared waivers. |
| May-08-2021 | 43 | was placed on waivers. |
| Oct-23-2020 | 41 | Traded to Halifax Hooligans |
| Oct-14-2020 | 41 | signed a new $0.789 / 7 contract. |
| Oct-14-2020 | 41 | Traded to Kamloops Knights |
| Oct-14-2020 | 41 | refuses to negotiate a new contract. |
| Jan-19-2020 | 38 | returns from his suspension. |
| Dec-15-2019 | 38 | Season 38 Entry Draft: Selected in the 4th Round, 80th Overall by Alberni Valley Wolves |
| Feb-24-2019 | 35 | Signed by Ottawa 67s as a Free Agent |
