| S | Team | GP | G | A | Pts | +/- | PIM | Fts | S | Ice | FO% | BH | ChG | ChA | SSG | DKG | Inj |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | TOR | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Date | Season | Details |
|---|---|---|
| Dec-25-2021 | 45 | retires from the league early and becomes a coach. |
| Jan-25-2021 | 42 | is holding out for free agency. |
| Nov-06-2020 | 41 | has cleared waivers. |
| Nov-04-2020 | 41 | was placed on waivers. |
| Jul-14-2020 | 40 | has cleared waivers. |
| Jul-13-2020 | 40 | was placed on waivers. |
| May-18-2019 | 36 | Traded to Toronto Terminators |
| Apr-24-2019 | 36 | signed a new $1.25 / 6 contract. |
| Jun-24-2018 | 33 | Season 33 Entry Draft: Selected in the 3rd Round, 50th Overall by Ottawa Capitals |
| Feb-12-2017 | 30 | Signed by Sudbury Wolves as a Free Agent |
